15 Tyler Duron
-
- Height:
- 6'0"
-
- Weight:
- 175 lbs
-
- Hometown:
- Katy, TX
-
- Position:
- OF/LHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/L
-
- High School:
- Cinco Ranch HS
-
- gp
- 49
-
- avg
- .389
-
- hr
- 4
-
- rbi
- 36
-
- r
- 59
-
- sb
- 15
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 27 | ||
| Plate appearances | 224 | 123 | ||
| At Bats | 185 | 101 | ||
| Runs | 59 | 30 | ||
| Hits | 72 | 38 | ||
| Doubles | 17 | 7 | ||
| Triples | 1 | - | ||
| Home Runs | 4 | 4 | ||
| Runs Batted In | 36 | 20 | ||
| Total bases | 103 | 57 | ||
| Walks | 28 | 15 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 27 | 12 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 4 | 4 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 15 | 5 | ||
| Caught Stealing | 6 | 3 | ||
| Batting Average | .389 | .376 | ||
| On Base Percentage | .473 | .462 | ||
| Slugging Percentage | .557 | .564 | ||
| Appearances | 9 | 7 | ||
| Games started | 8 | 6 | ||
| Wins | 4 | 3 | ||
| Losses | 4 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 38.1 | 32.1 | ||
| Hits | 30 | 26 | ||
| Runs | 33 | 31 | ||
| Earned Runs | 17 | 17 | ||
| Walks | 27 | 25 | ||
| Strikeouts | 29 | 21 | ||
| Strikeouts per Game | 6.81 | 5.85 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.49 | 1.58 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 155 | 132 | ||
| Batting Average Against | .194 | .197 | ||
| Earned Run Average | 3.99 | 4.73 | ||
| Wild pitches | 6 | 6 | ||
| Hit Batters | 8 | 8 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 99 | 64 | ||
| Put Outs | 88 | 54 | ||
| Assists | 9 | 8 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .980 | .969 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Hill College | L, 23-2 | 3 | 0 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 5 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Dallas Christian College J.V. | L, 15-13 | 5 | 2 | 3 | 1 | - | - | 3 | - | 1 | - | 1 |
| Feb 7 | at Dallas Christian College J.V. | W, 12-2 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 12 | Cisco College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cisco College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Arlington Baptist University J.V. | W, 20-4 | 3 | 5 | 2 | 1 | - | - | 0 | 3 | - | 2 | - |
| Feb 14 | at Arlington Baptist University J.V. | W, 15-1 | 5 | 1 | 2 | 1 | - | - | 3 | 1 | 2 | 1 | - |
| Feb 21 | at Southwestern Assemblies of God University J.V. | W, 8-1 | 4 | 3 | 3 | 2 | - | - | 0 | 1 | - | 1 | - |
| Feb 21 | at Southwestern Assemblies of God University J.V. | W, 11-0 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Feb 22 | Dallas College North Lake | W, 12-11 | 5 | 1 | 3 | - | - | - | 2 | 1 | - | - | 1 |
| Feb 22 | DFW Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Dallas College North Lake | W, 6-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 28 | at Dallas College North Lake | L, 8-7 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 1 | Houston Community Christian College | W, 11-6 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | 2 | - |
| Mar 1 | Houston Community Christian College | W, 17-0 | 4 | 2 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 2 | at Richland College | L, 7-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 4 | Richland College | L, 13-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Mar 5 | Richland College | L, 18-12 | 5 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | at Hill College | L, 9-4 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 9 | Dallas College Mountain View | W, 15-3 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 12 | at Dallas College Mountain View | W, 12-4 | 3 | 5 | 2 | - | - | 2 | 4 | 2 | - | 1 | - |
| Mar 13 | at Dallas College Mountain View | W, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Arlington Baptist University J.V. | W, 13-4 | 4 | 2 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Mar 14 | at Arlington Baptist University J.V. | W, 12-2 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 15 | at Arlington Baptist University J.V. | W, 6-2 | 3 | 1 | 2 | - | 1 | - | 0 | 1 | 1 | - | 1 |
| Mar 15 | at Arlington Baptist University J.V. | W, 3-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at LeTourneau University J.V. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at LeTourneau University J.V. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Brookhaven College | L, 15-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Brookhaven College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Brookhaven College | W, 13-5 | 3 | 2 | 3 | 1 | - | - | 1 | 2 | - | - | - |
| Mar 28 | East Texas Baptist University J.V. | W, 21-4 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 28 | East Texas Baptist University J.V. | W, 8-7 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 30 | Dallas College Eastfield | L, 11-1 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 1 | at Dallas College Eastfield | L, 15-6 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 2 | at Dallas College Eastfield | L, 10-9 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at East Texas Baptist University J.V. | W, 18-0 | 3 | 3 | 2 | - | - | - | 1 | 2 | - | 1 | - |
| Apr 4 | at East Texas Baptist University J.V. | L, 7-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Dallas College North Lake | L, 11-4 | 4 | 1 | 3 | - | - | 1 | 1 | - | - | - | - |
| Apr 8 | Dallas College North Lake | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Dallas College North Lake | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at LeTourneau University J.V. | L, 8-7 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 11 | at LeTourneau University J.V. | W, 10-2 | 4 | 1 | 2 | - | - | - | 0 | - | 2 | - | - |
| Apr 13 | at Richland College | L, 20-3 | 4 | 1 | 2 | 1 | - | - | 1 | - | 2 | 1 | - |
| Apr 14 | Richland College | W, 14-13 | 5 | 2 | 2 | 1 | - | - | 1 | 2 | - | - | - |
| Apr 15 | at Richland College | L, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Dallas College Mountain View | W, 21-6 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 22 | Dallas College Mountain View | W, 9-5 | 5 | 1 | 2 | 2 | - | - | 1 | - | - | - | - |
| Apr 23 | Dallas College Mountain View | W, 14-9 | 4 | 1 | 0 | - | - | - | 3 | - | - | - | - |
| Apr 26 | at Dallas Christian College J.V. | W, 10-5 | 6 | 1 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Apr 27 | Brookhaven College | W, 19-2 | 5 | 3 | 3 | - | - | 1 | 1 | - | - | 1 | - |
| Apr 29 | at Brookhaven College | L, 13-12 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 30 | at Brookhaven College | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Dallas College Eastfield | W, 7-3 | 4 | 1 | 3 | - | - | - | 2 | 1 | - | - | - |
| May 5 | at Dallas Christian College J.V. | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Dallas College Eastfield | L, 16-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 7 | Dallas College Eastfield | L, 16-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 11 | at Richland College | L, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Hill College | L, 23-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 5 | Vernon College | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Vernon College | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Dallas Christian College J.V. | L, 15-13 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Feb 7 | at Dallas Christian College J.V. | W, 12-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 12 | Cisco College | L, 18-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cisco College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Arlington Baptist University J.V. | W, 20-4 | - | - | - | 3 | 1 | - | - | 1 | - | 6 |
| Feb 14 | at Arlington Baptist University J.V. | W, 15-1 | - | - | - | 3 | 1 | - | - | 1 | - | 6 |
| Feb 21 | at Southwestern Assemblies of God University J.V. | W, 8-1 | - | - | - | 5 | 2 | - | - | 1 | - | 5 |
| Feb 21 | at Southwestern Assemblies of God University J.V. | W, 11-0 | 1 | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Feb 22 | Dallas College North Lake | W, 12-11 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 6 |
| Feb 22 | DFW Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Dallas College North Lake | W, 6-4 | - | - | 1 | 1 | 0 | - | - | - | - | 5 |
| Feb 28 | at Dallas College North Lake | L, 8-7 | - | - | - | 2 | 1 | 1 | 1 | - | - | 5 |
| Mar 1 | Houston Community Christian College | W, 11-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 1 | Houston Community Christian College | W, 17-0 | 1 | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Mar 2 | at Richland College | L, 7-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 4 | Richland College | L, 13-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 5 | Richland College | L, 18-12 | 1 | - | - | 0 | 0 | - | - | 3 | - | 6 |
| Mar 7 | at Hill College | L, 9-4 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | Dallas College Mountain View | W, 15-3 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 12 | at Dallas College Mountain View | W, 12-4 | 1 | - | - | 8 | 2 | - | - | 1 | - | 6 |
| Mar 13 | at Dallas College Mountain View | W, 4-1 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
| Mar 14 | at Arlington Baptist University J.V. | W, 13-4 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 14 | at Arlington Baptist University J.V. | W, 12-2 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Mar 15 | at Arlington Baptist University J.V. | W, 6-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 15 | at Arlington Baptist University J.V. | W, 3-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 21 | at LeTourneau University J.V. | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at LeTourneau University J.V. | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Brookhaven College | L, 15-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 25 | Brookhaven College | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Brookhaven College | W, 13-5 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 28 | East Texas Baptist University J.V. | W, 21-4 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Mar 28 | East Texas Baptist University J.V. | W, 8-7 | - | 1 | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 30 | Dallas College Eastfield | L, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 1 | at Dallas College Eastfield | L, 15-6 | - | - | 1 | 2 | 1 | - | - | 1 | - | 5 |
| Apr 2 | at Dallas College Eastfield | L, 10-9 | - | - | 1 | 2 | 0 | - | 1 | - | - | 5 |
| Apr 4 | at East Texas Baptist University J.V. | W, 18-0 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 4 | at East Texas Baptist University J.V. | L, 7-3 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 6 | at Dallas College North Lake | L, 11-4 | - | - | - | 6 | 1 | - | - | 1 | - | 4 |
| Apr 8 | Dallas College North Lake | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Dallas College North Lake | L, 15-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at LeTourneau University J.V. | L, 8-7 | - | - | - | 2 | 0 | 1 | - | 1 | - | 4 |
| Apr 11 | at LeTourneau University J.V. | W, 10-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 13 | at Richland College | L, 20-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 14 | Richland College | W, 14-13 | - | - | - | 3 | 1 | - | - | 3 | - | 7 |
| Apr 15 | at Richland College | L, 5-1 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 20 | at Dallas College Mountain View | W, 21-6 | - | - | - | 2 | 0 | - | - | 2 | - | 6 |
| Apr 22 | Dallas College Mountain View | W, 9-5 | - | - | - | 4 | 2 | - | - | 2 | - | 5 |
| Apr 23 | Dallas College Mountain View | W, 14-9 | - | 1 | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 26 | at Dallas Christian College J.V. | W, 10-5 | - | - | - | 3 | 1 | - | 1 | 3 | 0.33 | 6 |
| Apr 27 | Brookhaven College | W, 19-2 | - | - | - | 6 | 1 | - | 1 | - | - | 5 |
| Apr 29 | at Brookhaven College | L, 13-12 | - | - | 1 | 1 | 0 | - | - | 2 | - | 5 |
| Apr 30 | at Brookhaven College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | at Dallas College Eastfield | W, 7-3 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| May 5 | at Dallas Christian College J.V. | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Dallas College Eastfield | L, 16-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 7 | Dallas College Eastfield | L, 16-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| May 11 | at Richland College | L, 8-2 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Hill College | L, 23-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Dallas Christian College J.V. | L, 15-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Dallas Christian College J.V. | W, 12-2 | 1 | 1 | 0 | 0 | 4.0 | 3 | 2 | 0 | 0.00 | 1.25 | 2 | 3 | - |
| Feb 12 | Cisco College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cisco College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Arlington Baptist University J.V. | W, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Arlington Baptist University J.V. | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Southwestern Assemblies of God University J.V. | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Southwestern Assemblies of God University J.V. | W, 11-0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | .50 | 0 | 5 | - |
| Feb 22 | Dallas College North Lake | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | DFW Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Dallas College North Lake | W, 6-4 | 1 | 1 | 0 | 0 | 5.0 | 3 | 3 | 2 | 3.60 | 1.40 | 4 | 2 | - |
| Feb 28 | at Dallas College North Lake | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Houston Community Christian College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Houston Community Christian College | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Richland College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Richland College | L, 13-2 | 1 | 0 | 1 | 0 | 2.0 | 3 | 3 | 2 | 9.00 | 2.50 | 2 | 2 | 1 |
| Mar 5 | Richland College | L, 18-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Hill College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Dallas College Mountain View | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Dallas College Mountain View | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Dallas College Mountain View | W, 4-1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .86 | 3 | 5 | - |
| Mar 14 | at Arlington Baptist University J.V. | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Arlington Baptist University J.V. | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Arlington Baptist University J.V. | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Arlington Baptist University J.V. | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at LeTourneau University J.V. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at LeTourneau University J.V. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Brookhaven College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Brookhaven College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Brookhaven College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | East Texas Baptist University J.V. | W, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | East Texas Baptist University J.V. | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Dallas College Eastfield | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Dallas College Eastfield | L, 15-6 | 0 | 0 | 1 | 0 | 2.1 | 3 | 9 | 2 | 7.71 | 4.29 | 7 | 2 | - |
| Apr 2 | at Dallas College Eastfield | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at East Texas Baptist University J.V. | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at East Texas Baptist University J.V. | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Dallas College North Lake | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Dallas College North Lake | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Dallas College North Lake | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at LeTourneau University J.V. | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at LeTourneau University J.V. | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Richland College | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Richland College | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Richland College | L, 5-1 | 1 | 0 | 1 | 0 | 7.0 | 5 | 4 | 2 | 2.57 | 1.00 | 2 | 3 | - |
| Apr 20 | at Dallas College Mountain View | W, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Dallas College Mountain View | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Dallas College Mountain View | W, 14-9 | 1 | 1 | 0 | 0 | 5.0 | 3 | 5 | 3 | 5.40 | 1.40 | 4 | 4 | - |
| Apr 26 | at Dallas Christian College J.V. | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Brookhaven College | W, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Brookhaven College | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Brookhaven College | L, 11-1 | 1 | 0 | 1 | 0 | 4.0 | 6 | 7 | 6 | 13.50 | 2.25 | 3 | 3 | 1 |
| May 4 | at Dallas College Eastfield | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Dallas Christian College J.V. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Dallas College Eastfield | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Dallas College Eastfield | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Richland College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Hill College | L, 23-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Dallas Christian College J.V. | L, 15-13 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at Dallas Christian College J.V. | W, 12-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | Cisco College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cisco College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Arlington Baptist University J.V. | W, 20-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Arlington Baptist University J.V. | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Southwestern Assemblies of God University J.V. | W, 8-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Southwestern Assemblies of God University J.V. | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Dallas College North Lake | W, 12-11 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | DFW Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Dallas College North Lake | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Dallas College North Lake | L, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Houston Community Christian College | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Houston Community Christian College | W, 17-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Richland College | L, 7-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Richland College | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Richland College | L, 18-12 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Hill College | L, 9-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Dallas College Mountain View | W, 15-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Dallas College Mountain View | W, 12-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
