March 12, 2022 Dallas College Cedar Valley at Dallas College Mountain View

(0-0)
12

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 12 | 14 | 0 |
| Dallas College Mountain View | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 7 |
Box Score
Dallas College Cedar Valley
Dallas College Mountain View
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Duron cf | 3 | 5 | 2 | 4 | 2 | 0 | 1 |
| Antonio Sabala rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Juan Rosa-Gonzalez 2b | 5 | 2 | 3 | 0 | 1 | 0 | 0 |
| Ethan Box 3b | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| Peyton Starr 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Mills dh | 4 | 0 | 2 | 3 | 1 | 2 | 5 |
| Elian Gonzales c | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Cooper Brewer ss | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| Michael Buckley lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kevin Chapman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breydon English | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Kinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Warner | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Totals | 39 | 12 | 14 | 9 | 7 | 9 | 11 |
Batting
2B:
Carson Mills
HR:
Tyler Duron (2)
RBI:
Tyler Duron (4)
, Antonio Sabala
, Carson Mills (3)
, Jett Warner
Sac:
Cooper Brewer
GIDP:
Juan Rosa-Gonzalez
Baserunning
SB:
Tyler Duron
, Antonio Sabala
, Ethan Box
, Elian Gonzales
, Cooper Brewer
, Michael Buckley
, Jett Warner
CS:
Antonio Sabala
, Carson Mills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brody Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Rozell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copper Torres | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matt Franco | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miguel Torres | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Aaron Prince | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Williams | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Adrian Cindo | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Ernesto Reyna | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Doug Linderman | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Ladd | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Chris Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renard Smith Jr | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Totals | 37 | 4 | 11 | 4 | 2 | 9 | 0 |
Batting
2B:
Sean Ladd
HR:
Caleb Williams
RBI:
Caleb Williams (2)
, Adrian Cindo (2)
Fielding
E:
Caleb Williams (2)
, Ernesto Reyna (3)
, Chris Ramirez (2)
DP:
Adrian Cindo
, Sean Ladd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Chapman | 4.0 | 8 | 4 | 4 | 1 | 2 | 1 |
| Landon Kinder (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Joshua Martinez | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Breydon English | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 2 | 9 | 1 |
Pitching
Batters faced:
Kevin Chapman (22)
, Landon Kinder (7)
, Joshua Martinez (9)
, Breydon English (3)
HBP:
Joshua Martinez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Rozell | 6.0 | 4 | 4 | 3 | 3 | 7 | 0 |
| Michael Wright | 1.0 | 3 | 3 | 2 | 1 | 0 | 1 |
| Brody Wilson | 2.0 | 2 | 5 | 1 | 3 | 2 | 1 |
| Totals | 9.0 | 9 | 12 | 6 | 7 | 9 | 2 |
Pitching
Batters faced:
Chase Rozell (26)
, Michael Wright (8)
, Brody Wilson (16)
WP:
Michael Wright
, Brody Wilson
HBP:
Chase Rozell (3)
Other Information
| Location: | Dallas TX |
| Attendance: | 0 |
| Weather: | |