April 23, 2022 Dallas College Mountain View at Dallas College Cedar Valley

(0-0)
9

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Mountain View | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 9 | 12 | 4 |
| Dallas College Cedar Valley | 5 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | X | 14 | 14 | 3 |
Box Score
Dallas College Mountain View
Dallas College Cedar Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wesley Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Guerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton King | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Copper Torres | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Matt Franco | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Edward Zeng | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Miguel Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Prince | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Munoz | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Ernesto Reyna | 4 | 1 | 0 | 1 | 2 | 2 | 0 |
| Sean Ladd | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Chris Ramirez | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bladen Biner | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryson Griffen | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Totals | 37 | 9 | 12 | 9 | 6 | 9 | 0 |
Batting
2B:
Keaton King
, Alex Munoz
3B:
Bladen Biner
RBI:
Keaton King (2)
, Copper Torres
, Alex Munoz (2)
, Ernesto Reyna
, Sean Ladd (2)
, Bladen Biner
Baserunning
SB:
Matt Franco
Fielding
E:
Copper Torres
, Matt Franco
, Chris Ramirez
, Bryson Griffen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Antonio Sabala rf | 5 | 2 | 3 | 0 | 1 | 0 | 0 |
| Elian Gonzales c | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Ethan Box 1b | 3 | 3 | 1 | 1 | 2 | 0 | 1 |
| Juan Rosa-Gonzalez lf | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Tyler Duron p | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
| Colby Nunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Kinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Brewer ss | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Ryan Talley 2b | 3 | 1 | 3 | 3 | 2 | 0 | 0 |
| Jett Warner 3b | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Michael Buckley cf | 5 | 1 | 2 | 1 | 0 | 1 | 4 |
| Cole Verret | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Foster | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peyton Starr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 14 | 14 | 10 | 10 | 4 | 12 |
Batting
2B:
Antonio Sabala
, Elian Gonzales (2)
, Ryan Talley
3B:
Antonio Sabala
, Juan Rosa-Gonzalez (2)
HR:
Ethan Box
RBI:
Elian Gonzales
, Ethan Box
, Juan Rosa-Gonzalez
, Tyler Duron (3)
, Ryan Talley (3)
, Michael Buckley
Sac Fly:
Tyler Duron
Baserunning
SB:
Antonio Sabala
, Juan Rosa-Gonzalez
, Cooper Brewer (2)
, Ryan Talley
, Jett Warner
Fielding
E:
Cooper Brewer
, Ryan Talley
, Jett Warner
DP:
Ryan Talley
, Jett Warner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jorge Guerra | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Wright | 4.0 | 7 | 10 | 7 | 5 | 2 | 1 |
| Wesley Ross | 1.0 | 2 | 4 | 2 | 3 | 1 | 0 |
| Brody Wilson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 10 | 14 | 9 | 10 | 4 | 1 |
Pitching
Batters faced:
Jorge Guerra (9)
, Michael Wright (26)
, Wesley Ross (10)
, Brody Wilson (5)
WP:
Michael Wright
, Wesley Ross
HBP:
Wesley Ross
, Brody Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Duron (W, 4-3) | 5.0 | 3 | 5 | 3 | 4 | 4 | 0 |
| Landon Kinder | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Colby Nunn | 0.2 | 5 | 4 | 4 | 0 | 1 | 0 |
| Kevin Chapman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 9 | 7 | 6 | 9 | 0 |
Pitching
Batters faced:
Tyler Duron (25)
, Landon Kinder (13)
, Colby Nunn (7)
, Kevin Chapman
WP:
Tyler Duron (3)
HBP:
Tyler Duron (2)
Other Information
| Location: | Lancaster, TX |
| Attendance: | 0 |
| Weather: | |