May 11, 2022 Dallas College Cedar Valley at Richland College

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 5 |
| Richland College | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | X | 8 | 7 | 1 |
Box Score
Dallas College Cedar Valley
Richland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Antonio Sabala rf | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Elian Gonzales c | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ethan Box 1b | 4 | 0 | 1 | 0 | 1 | 2 | 1 |
| Tyler Duron cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Juan Rosa-Gonzalez dh | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Talley 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jett Warner 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cooper Brewer ss | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Michael Buckley lf | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Joshua Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Kinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 8 | 2 | 4 | 7 | 11 |
Batting
2B:
Antonio Sabala
RBI:
Antonio Sabala
, Michael Buckley
Baserunning
SB:
Ryan Talley
Fielding
E:
Ryan Talley
, Cooper Brewer (4)
DP:
Ethan Box
, Ryan Talley
, Jett Warner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Perez cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brad Mican c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Van Mannen 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kole Mayberry rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jadon Fratus dh | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kyle Reece lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyler Howard 2b | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| TJ Pound ss | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Casey Fowler 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cameron Hauch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 7 | 6 | 3 | 5 | 0 |
Batting
RBI:
Jadon Fratus
, Kyler Howard
, TJ Pound (4)
Sac:
TJ Pound
Baserunning
SB:
Kyler Howard
, TJ Pound (3)
, Casey Fowler (2)
Fielding
E:
TJ Pound
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Martinez (L, 6-2) | 6.0 | 4 | 6 | 1 | 2 | 5 | 0 |
| Marshall Thurman | 1.2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Landon Kinder | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 6 | 8 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Joshua Martinez (28)
, Marshall Thurman (10)
, Landon Kinder
WP:
Joshua Martinez (2)
, Marshall Thurman (3)
HBP:
Joshua Martinez (2)
, Marshall Thurman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Hauch (W, 0-0) | 7.0 | 7 | 2 | 2 | 4 | 4 | 0 |
| Ryan Taylor | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
Cameron Hauch (32)
, Ryan Taylor (7)
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |
| Weather: | |