March 1, 2022 Houston Community Christian College at Dallas College Cedar Valley
(0-0)
6

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Houston Community Christian College | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Dallas College Cedar Valley | 3 | 4 | 2 | 1 | 0 | 1 | X | 11 | 11 | 1 |
Box Score
Houston Community Christian College
Dallas College Cedar Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Duron cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Juan Rosa-Gonzalez rf | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Ethan Box 3b | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Peyton Starr 1b | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| Ethan Foster c | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Carson Mills dh | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Cooper Brewer ss | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jett Warner 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Michael Buckley lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Derek Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 11 | 9 | 4 | 4 | 6 |
Batting
2B:
Tyler Duron
, Juan Rosa-Gonzalez
, Ethan Foster
, Cooper Brewer
RBI:
Juan Rosa-Gonzalez (2)
, Ethan Box
, Ethan Foster (3)
, Carson Mills (2)
, Michael Buckley
Sac:
Cooper Brewer
Sac Fly:
Ethan Box
GIDP:
Carson Mills
Baserunning
SB:
Tyler Duron (2)
, Carson Mills
, Cooper Brewer
, Jett Warner (2)
, Michael Buckley (2)
Fielding
E:
Ethan Box
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Lewis (W, 1-0) | 4.0 | 6 | 6 | 5 | 2 | 4 | 0 |
| Connor Baird (Sv, 1) | 3.0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Totals | 7.0 | 6 | 6 | 5 | 5 | 8 | 0 |
Pitching
Batters faced:
Derek Lewis (22)
, Connor Baird (11)
HBP:
Derek Lewis
Other Information
| Location: | Lancaster, TX |
| Attendance: | 0 |
| Weather: | |