February 2, 2022 Dallas College Cedar Valley at Hill College

(0-0)
2

(0-0)
23
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 2 |
| Hill College | 3 | 7 | 4 | 8 | 1 | 0 | X | 23 | 12 | 2 |
Box Score
Dallas College Cedar Valley
Hill College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Duron cf | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Juan Rosa-Gonzalez 2b | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| Ethan Box 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Peyton Starr 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Antonio Sabala rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carson Mills dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Elian Gonzales c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cooper Brewer ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Buckley lf | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Breydon English p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Kinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 8 | 1 | 2 | 12 | 7 |
Batting
2B:
Carson Mills
RBI:
Cooper Brewer
Baserunning
SB:
Tyler Duron
Fielding
E:
Ethan Box
, Peyton Starr
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zander Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Blair cf | 4 | 3 | 1 | 0 | 1 | 2 | 0 |
| Cade Sanchez 2b | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jagger Schattle 1b | 2 | 3 | 1 | 1 | 2 | 1 | 0 |
| Dalton Kramer rf | 3 | 2 | 1 | 5 | 1 | 1 | 0 |
| Eric Garcia 3b | 4 | 3 | 4 | 6 | 0 | 0 | 0 |
| Cristian Garcia lf | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
| Beau Preston dh | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Hunter Rebando c | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Case Pettis ss | 3 | 3 | 2 | 4 | 1 | 1 | 0 |
| Cade Tucker | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rilan Quinones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Villescas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cayden Earnhart | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 23 | 12 | 21 | 12 | 10 | 0 |
Batting
2B:
Jagger Schattle
, Eric Garcia
, Beau Preston
HR:
Dalton Kramer
, Eric Garcia (2)
, Cristian Garcia
, Case Pettis (2)
RBI:
Jagger Schattle
, Dalton Kramer (5)
, Eric Garcia (6)
, Cristian Garcia (3)
, Beau Preston (2)
, Case Pettis (4)
Sac Fly:
Dalton Kramer
Baserunning
SB:
Cristian Garcia
Fielding
E:
Cade Stapleton
, Diego Villescas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breydon English (L, 0-1) | 1.1 | 2 | 8 | 6 | 6 | 3 | 2 |
| Landon Kinder | 1.2 | 4 | 6 | 4 | 2 | 2 | 2 |
| Derek Lewis | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 |
| Jaxon Simmons | 2.2 | 4 | 5 | 5 | 2 | 5 | 2 |
| Totals | 6.0 | 11 | 23 | 19 | 12 | 10 | 6 |
Pitching
Batters faced:
Breydon English (14)
, Landon Kinder (13)
, Derek Lewis (5)
, Jaxon Simmons (14)
WP:
Landon Kinder
, Derek Lewis
HBP:
Breydon English
, Landon Kinder (2)
, Derek Lewis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Stapleton (W, 1-0) | 5.0 | 3 | 1 | 1 | 1 | 8 | 0 |
| Zander Ramey | 2.0 | 3 | 1 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 2 | 12 | 0 |
Pitching
Batters faced:
Cade Stapleton (20)
, Zander Ramey (10)
Other Information
| Location: | Hill |
| Attendance: | 0 |
| Weather: | |