March 28, 2022 East Texas Baptist University J.V. at Dallas College Cedar Valley
7

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Texas Baptist University J.V. | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 0 | 0 |
| Dallas College Cedar Valley | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 2 |
Box Score
East Texas Baptist University J.V.
Dallas College Cedar Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Antonio Sabala dh | 3 | 3 | 3 | 0 | 2 | 0 | 0 |
| Samuel Massi rf | 4 | 2 | 2 | 3 | 0 | 1 | 2 |
| Ethan Box 3b | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Tyler Duron cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ethan Foster c | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Carson Mills 1b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Ryan Talley 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cooper Brewer ss | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Michael Buckley lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kevin Chapman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elian Gonzales | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Starr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 11 | 7 | 4 | 9 | 6 |
Batting
2B:
Antonio Sabala
, Samuel Massi
, Ethan Box
, Cooper Brewer
RBI:
Samuel Massi (3)
, Ethan Box
, Tyler Duron
, Ethan Foster
, Michael Buckley
Sac Fly:
Tyler Duron
, Ethan Foster
Baserunning
SB:
Antonio Sabala (2)
, Samuel Massi
, Cooper Brewer (2)
CS:
Antonio Sabala
Fielding
E:
Ethan Foster
, Joshua Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Chapman | 2.0 | 2 | 3 | 3 | 4 | 3 | 0 |
| Connor Baird | 3.0 | 4 | 3 | 1 | 0 | 3 | 0 |
| Carter Sanders | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Joshua Martinez (W, 2-1) | 2.0 | 2 | 1 | 0 | 0 | 4 | 0 |
| Totals | 8.0 | 10 | 7 | 4 | 5 | 10 | 0 |
Pitching
Batters faced:
Kevin Chapman (14)
, Connor Baird (15)
, Carter Sanders (5)
, Joshua Martinez (10)
HBP:
Kevin Chapman (2)
, Connor Baird
, Joshua Martinez
Other Information
| Location: | Lancaster, TX |
| Attendance: | 0 |
| Weather: | |