April 14, 2022 Richland College at Dallas College Cedar Valley

(0-0)
13

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richland College | 2 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 1 |
| Dallas College Cedar Valley | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 14 | 14 | 7 |
Box Score
Richland College
Dallas College Cedar Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Perez cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brad Mican c | 6 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jadon Fratus dh | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| Ben Van Mannen 1b | 6 | 2 | 4 | 3 | 0 | 1 | 0 |
| Kyle Reece lf | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kole Mayberry rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kyler Howard 2b | 6 | 1 | 2 | 2 | 0 | 2 | 0 |
| TJ Pound ss | 6 | 2 | 1 | 1 | 0 | 3 | 0 |
| Casey Fowler 3b | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Sam Tollin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody` Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Blaede | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 13 | 18 | 13 | 1 | 11 | 0 |
Batting
2B:
Brad Mican
, Jadon Fratus (2)
, Ben Van Mannen
3B:
TJ Pound
RBI:
Brad Mican
, Jadon Fratus (3)
, Ben Van Mannen (3)
, Kyle Reece
, Kole Mayberry
, Kyler Howard (2)
, TJ Pound
, Casey Fowler
Sac:
Parker Perez
, Kole Mayberry
Sac Fly:
Kyle Reece
Baserunning
SB:
Parker Perez
, Kyler Howard
, TJ Pound
, Casey Fowler
, Jacob Blaede (2)
CS:
Brad Mican
Fielding
E:
Casey Fowler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Duron cf | 5 | 2 | 2 | 1 | 2 | 0 | 1 |
| Elian Gonzales c | 3 | 2 | 3 | 4 | 2 | 0 | 0 |
| Ethan Box 1b | 4 | 0 | 1 | 2 | 1 | 0 | 3 |
| Juan Rosa-Gonzalez rf | 5 | 2 | 3 | 1 | 1 | 1 | 0 |
| Ethan Foster dh | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ryan Talley 2b | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| Cooper Brewer ss | 5 | 2 | 2 | 4 | 1 | 3 | 1 |
| Jett Warner 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Buckley lf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hunter Beltran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Massi | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peyton Starr | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 40 | 14 | 14 | 14 | 9 | 10 | 9 |
Batting
2B:
Tyler Duron
, Cooper Brewer
, Michael Buckley
3B:
Juan Rosa-Gonzalez
RBI:
Tyler Duron
, Elian Gonzales (4)
, Ethan Box (2)
, Juan Rosa-Gonzalez
, Ethan Foster
, Cooper Brewer (4)
, Michael Buckley
Sac:
Ryan Talley
Sac Fly:
Ethan Box
GIDP:
Ethan Box (2)
Fielding
E:
Elian Gonzales (2)
, Cooper Brewer
, Jett Warner (2)
, Hunter Beltran (2)
DP:
Ethan Box
, Ryan Talley
, Jett Warner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Tollin | 3.2 | 6 | 6 | 6 | 3 | 2 | 0 |
| Bryce Bergeron | 3.2 | 3 | 3 | 3 | 2 | 5 | 0 |
| Ryan Taylor | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nicholas Perry | 1.2 | 3 | 2 | 2 | 2 | 2 | 0 |
| Cody` Smith | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 10.1 | 16 | 14 | 14 | 8 | 10 | 0 |
Pitching
Batters faced:
Sam Tollin (19)
, Bryce Bergeron (18)
, Ryan Taylor (4)
, Nicholas Perry (10)
, Cody` Smith (6)
HBP:
Sam Tollin
, Bryce Bergeron (2)
, Ryan Taylor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Beltran | 4.0 | 11 | 11 | 8 | 1 | 3 | 0 |
| Joshua Martinez (W, 3-1) | 7.0 | 6 | 2 | 1 | 0 | 8 | 0 |
| Totals | 11.0 | 17 | 13 | 9 | 1 | 11 | 0 |
Pitching
Batters faced:
Hunter Beltran (26)
, Joshua Martinez (27)
HBP:
Joshua Martinez
Other Information
| Location: | Lancaster, TX |
| Attendance: | 0 |
| Weather: | |