13 Juan Rosa-Gonzalez
-
- Height:
- 6'3"
-
- Weight:
- 200 lbs
-
- Hometown:
- Rio Piedras, PR
-
- Position:
- UTL
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Lamar HS
-
- gp
- 48
-
- avg
- .404
-
- hr
- 10
-
- rbi
- 60
-
- r
- 63
-
- sb
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 25 | ||
| Plate appearances | 208 | 113 | ||
| At Bats | 166 | 92 | ||
| Runs | 63 | 30 | ||
| Hits | 67 | 31 | ||
| Doubles | 15 | 6 | ||
| Triples | 9 | 4 | ||
| Home Runs | 10 | 4 | ||
| Runs Batted In | 60 | 21 | ||
| Total bases | 130 | 57 | ||
| Walks | 32 | 17 | ||
| Hit by pitch | 7 | 3 | ||
| Strikeouts | 40 | 23 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | 4 | ||
| Stolen Bases | 6 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .404 | .337 | ||
| On Base Percentage | .510 | .451 | ||
| Slugging Percentage | .783 | .620 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 90 | 45 | ||
| Put Outs | 55 | 25 | ||
| Assists | 27 | 14 | ||
| Errors | 8 | 6 | ||
| Fielding Percentage | .911 | .867 | ||
| Double Plays | 6 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | 1.000 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Hill College | L, 23-2 | 4 | 0 | 0 | - | - | - | 0 | - | 4 | - | - |
| Feb 5 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Dallas Christian College J.V. | L, 15-13 | 4 | 1 | 3 | 2 | - | 1 | 3 | 1 | 1 | - | - |
| Feb 7 | at Dallas Christian College J.V. | W, 12-2 | 3 | 2 | 2 | - | - | 1 | 3 | 1 | - | 1 | - |
| Feb 12 | Cisco College | L, 18-6 | 2 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 12 | Cisco College | L, 7-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Feb 14 | at Arlington Baptist University J.V. | W, 20-4 | 3 | 3 | 2 | 1 | - | - | 4 | 3 | - | - | - |
| Feb 14 | at Arlington Baptist University J.V. | W, 15-1 | 3 | 1 | 2 | - | 1 | - | 2 | 1 | - | - | - |
| Feb 21 | at Southwestern Assemblies of God University J.V. | W, 8-1 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 21 | at Southwestern Assemblies of God University J.V. | W, 11-0 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 22 | Dallas College North Lake | W, 12-11 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | DFW Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Dallas College North Lake | W, 6-4 | 5 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Feb 28 | at Dallas College North Lake | L, 8-7 | 4 | 3 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 1 | Houston Community Christian College | W, 11-6 | 3 | 2 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 1 | Houston Community Christian College | W, 17-0 | 3 | 3 | 2 | - | 1 | - | 3 | 1 | - | 1 | - |
| Mar 2 | at Richland College | L, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 4 | Richland College | L, 13-2 | 2 | 0 | 1 | 1 | - | - | 0 | 2 | 1 | 1 | - |
| Mar 5 | Richland College | L, 18-12 | 4 | 2 | 1 | 1 | - | - | 0 | 1 | 2 | - | - |
| Mar 7 | at Hill College | L, 9-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | Dallas College Mountain View | W, 15-3 | 2 | 3 | 1 | 1 | - | - | 0 | 2 | 1 | - | - |
| Mar 12 | at Dallas College Mountain View | W, 12-4 | 5 | 2 | 3 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | at Dallas College Mountain View | W, 4-1 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Mar 14 | at Arlington Baptist University J.V. | W, 13-4 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | - | - |
| Mar 14 | at Arlington Baptist University J.V. | W, 12-2 | 4 | 2 | 4 | 1 | 1 | - | 3 | 1 | - | 1 | - |
| Mar 15 | at Arlington Baptist University J.V. | W, 6-2 | 4 | 1 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Mar 15 | at Arlington Baptist University J.V. | W, 3-1 | 1 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 21 | at LeTourneau University J.V. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at LeTourneau University J.V. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Brookhaven College | L, 15-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | Brookhaven College | W, 12-11 | 3 | 1 | 0 | - | - | - | 1 | 3 | 2 | - | - |
| Mar 26 | Brookhaven College | W, 13-5 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 28 | East Texas Baptist University J.V. | W, 21-4 | 3 | 3 | 2 | 1 | - | - | 4 | 1 | - | - | - |
| Mar 28 | East Texas Baptist University J.V. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dallas College Eastfield | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Dallas College Eastfield | L, 15-6 | 4 | 1 | 1 | - | - | 1 | 2 | - | 2 | - | - |
| Apr 2 | at Dallas College Eastfield | L, 10-9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at East Texas Baptist University J.V. | W, 18-0 | 5 | 3 | 3 | 1 | 1 | 1 | 4 | - | 1 | - | - |
| Apr 4 | at East Texas Baptist University J.V. | L, 7-3 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 6 | at Dallas College North Lake | L, 11-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 8 | Dallas College North Lake | L, 8-5 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | Dallas College North Lake | L, 15-13 | 4 | 0 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Apr 11 | at LeTourneau University J.V. | L, 8-7 | 4 | 2 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 11 | at LeTourneau University J.V. | W, 10-2 | 4 | 2 | 2 | - | - | 2 | 4 | - | 2 | - | - |
| Apr 13 | at Richland College | L, 20-3 | 1 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 14 | Richland College | W, 14-13 | 5 | 2 | 3 | - | 1 | - | 1 | 1 | 1 | - | - |
| Apr 15 | at Richland College | L, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 20 | at Dallas College Mountain View | W, 21-6 | 4 | 6 | 4 | - | - | 1 | 3 | 1 | - | - | - |
| Apr 22 | Dallas College Mountain View | W, 9-5 | 4 | 2 | 2 | 1 | 1 | - | 3 | 1 | - | - | - |
| Apr 23 | Dallas College Mountain View | W, 14-9 | 4 | 2 | 2 | - | 2 | - | 1 | 1 | 1 | 1 | - |
| Apr 26 | at Dallas Christian College J.V. | W, 10-5 | 2 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 27 | Brookhaven College | W, 19-2 | 4 | 3 | 2 | - | - | 1 | 4 | 1 | - | - | - |
| Apr 29 | at Brookhaven College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Brookhaven College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Dallas College Eastfield | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Dallas Christian College J.V. | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Dallas College Eastfield | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Dallas College Eastfield | L, 16-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | at Richland College | L, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Hill College | L, 23-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 5 | Vernon College | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Vernon College | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Dallas Christian College J.V. | L, 15-13 | - | - | - | 8 | 3 | - | - | - | - | 5 |
| Feb 7 | at Dallas Christian College J.V. | W, 12-2 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Feb 12 | Cisco College | L, 18-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 12 | Cisco College | L, 7-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 14 | at Arlington Baptist University J.V. | W, 20-4 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| Feb 14 | at Arlington Baptist University J.V. | W, 15-1 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Feb 21 | at Southwestern Assemblies of God University J.V. | W, 8-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 21 | at Southwestern Assemblies of God University J.V. | W, 11-0 | 2 | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Feb 22 | Dallas College North Lake | W, 12-11 | - | - | - | 0 | 0 | 1 | 2 | - | - | 5 |
| Feb 22 | DFW Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Dallas College North Lake | W, 6-4 | - | - | - | 1 | 0 | 1 | 1 | - | - | 5 |
| Feb 28 | at Dallas College North Lake | L, 8-7 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Mar 1 | Houston Community Christian College | W, 11-6 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 1 | Houston Community Christian College | W, 17-0 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Mar 2 | at Richland College | L, 7-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 4 | Richland College | L, 13-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 5 | Richland College | L, 18-12 | 1 | - | - | 2 | 1 | - | 1 | - | - | 6 |
| Mar 7 | at Hill College | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 9 | Dallas College Mountain View | W, 15-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 12 | at Dallas College Mountain View | W, 12-4 | - | - | - | 3 | 0 | 1 | - | 1 | - | 6 |
| Mar 13 | at Dallas College Mountain View | W, 4-1 | - | - | - | 4 | 1 | - | 2 | - | - | 4 |
| Mar 14 | at Arlington Baptist University J.V. | W, 13-4 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Mar 14 | at Arlington Baptist University J.V. | W, 12-2 | - | - | - | 7 | 2 | - | - | - | - | 5 |
| Mar 15 | at Arlington Baptist University J.V. | W, 6-2 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Mar 15 | at Arlington Baptist University J.V. | W, 3-1 | 1 | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Mar 21 | at LeTourneau University J.V. | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at LeTourneau University J.V. | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Brookhaven College | L, 15-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 25 | Brookhaven College | W, 12-11 | - | - | - | 0 | 0 | - | - | 1 | - | 6 |
| Mar 26 | Brookhaven College | W, 13-5 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 28 | East Texas Baptist University J.V. | W, 21-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 28 | East Texas Baptist University J.V. | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dallas College Eastfield | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Dallas College Eastfield | L, 15-6 | - | - | - | 4 | 1 | 1 | - | 1 | - | 4 |
| Apr 2 | at Dallas College Eastfield | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 4 | at East Texas Baptist University J.V. | W, 18-0 | - | - | - | 9 | 3 | - | 1 | - | - | 5 |
| Apr 4 | at East Texas Baptist University J.V. | L, 7-3 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Dallas College North Lake | L, 11-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 8 | Dallas College North Lake | L, 8-5 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 9 | Dallas College North Lake | L, 15-13 | - | 1 | - | 2 | 1 | - | 1 | - | - | 6 |
| Apr 11 | at LeTourneau University J.V. | L, 8-7 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Apr 11 | at LeTourneau University J.V. | W, 10-2 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Apr 13 | at Richland College | L, 20-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 14 | Richland College | W, 14-13 | - | - | - | 5 | 1 | - | 1 | - | - | 6 |
| Apr 15 | at Richland College | L, 5-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | at Dallas College Mountain View | W, 21-6 | 1 | - | - | 7 | 1 | - | - | - | - | 6 |
| Apr 22 | Dallas College Mountain View | W, 9-5 | - | - | - | 5 | 2 | - | - | 2 | - | 5 |
| Apr 23 | Dallas College Mountain View | W, 14-9 | 1 | - | - | 6 | 2 | - | 1 | - | - | 6 |
| Apr 26 | at Dallas Christian College J.V. | W, 10-5 | - | 1 | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 27 | Brookhaven College | W, 19-2 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Apr 29 | at Brookhaven College | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Brookhaven College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Dallas College Eastfield | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Dallas Christian College J.V. | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Dallas College Eastfield | L, 16-4 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Dallas College Eastfield | L, 16-2 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| May 11 | at Richland College | L, 8-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Hill College | L, 23-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Dallas Christian College J.V. | L, 15-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Dallas Christian College J.V. | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Cisco College | L, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Cisco College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Arlington Baptist University J.V. | W, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Arlington Baptist University J.V. | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Southwestern Assemblies of God University J.V. | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Southwestern Assemblies of God University J.V. | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Dallas College North Lake | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | DFW Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Dallas College North Lake | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Dallas College North Lake | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Houston Community Christian College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Houston Community Christian College | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Richland College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Richland College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Richland College | L, 18-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Hill College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Dallas College Mountain View | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Dallas College Mountain View | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Dallas College Mountain View | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Arlington Baptist University J.V. | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Arlington Baptist University J.V. | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Arlington Baptist University J.V. | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Arlington Baptist University J.V. | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at LeTourneau University J.V. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at LeTourneau University J.V. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Brookhaven College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Brookhaven College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Brookhaven College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | East Texas Baptist University J.V. | W, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | East Texas Baptist University J.V. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dallas College Eastfield | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Dallas College Eastfield | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Dallas College Eastfield | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at East Texas Baptist University J.V. | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at East Texas Baptist University J.V. | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Dallas College North Lake | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Dallas College North Lake | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Dallas College North Lake | L, 15-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at LeTourneau University J.V. | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at LeTourneau University J.V. | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Richland College | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Richland College | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Richland College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Dallas College Mountain View | W, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Dallas College Mountain View | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Dallas College Mountain View | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Dallas Christian College J.V. | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Brookhaven College | W, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Brookhaven College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Brookhaven College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Dallas College Eastfield | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Dallas Christian College J.V. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Dallas College Eastfield | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Dallas College Eastfield | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Richland College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Hill College | L, 23-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Dallas Christian College J.V. | L, 15-13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at Dallas Christian College J.V. | W, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | Cisco College | L, 18-6 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 12 | Cisco College | L, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Arlington Baptist University J.V. | W, 20-4 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 14 | at Arlington Baptist University J.V. | W, 15-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Southwestern Assemblies of God University J.V. | W, 8-1 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 21 | at Southwestern Assemblies of God University J.V. | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Dallas College North Lake | W, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | DFW Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Dallas College North Lake | W, 6-4 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 28 | at Dallas College North Lake | L, 8-7 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Houston Community Christian College | W, 11-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Houston Community Christian College | W, 17-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Richland College | L, 7-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Richland College | L, 13-2 | 2 | 0 | 1 | 1 | .500 | 1 | - | - | - | - | - |
| Mar 5 | Richland College | L, 18-12 | 10 | 3 | 5 | 2 | .800 | - | - | - | - | - | - |
| Mar 7 | at Hill College | L, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Dallas College Mountain View | W, 15-3 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 12 | at Dallas College Mountain View | W, 12-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Dallas College Mountain View | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Arlington Baptist University J.V. | W, 13-4 | 5 | 3 | 1 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 14 | at Arlington Baptist University J.V. | W, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Arlington Baptist University J.V. | W, 6-2 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
