#8 Calah Henthorn (DS/S) - Dallas College Cedar Valley
m
36
k/s
0.02
h %
.200
a/s
0.48
b/s
0.00
sa/s
0.14
d/s
1.37
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 10 | ||
| Sets | 123 | 36 | ||
| Kills | 2 | 2 | ||
| Kills per set | 0.02 | 0.06 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 5 | 5 | ||
| Total Attacks per set | 0.04 | 0.14 | ||
| Hitting Percentage | .200 | .200 | ||
| Assists | 59 | 49 | ||
| Assists per set | 0.48 | 1.36 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 17 | 3 | ||
| Service Errors | 19 | 4 | ||
| Service Aces per set | 0.14 | 0.08 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 168 | 53 | ||
| Digs per set | 1.37 | 1.47 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 9 | 9 | ||
| Points | 19.0 | 5.0 | ||
| Points per set | 0.2 | 0.1 | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Dallas College Brookhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. Wharton County Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | vs. Coastal Bend College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Lee College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Vernon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | Clarendon College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | at Vernon College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Amarillo College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Clarendon College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Western Texas College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | Southwestern Christian College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Independence Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Jarvis Christian University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 16 | vs. Temple College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | vs. Panola College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Lee College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 19 | at Dallas College Richland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | Dallas College Mountain View | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | Seminole State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | Dallas College North Lake | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Dallas College Eastfield | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Arlington Baptist University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Southwest Adventist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Dallas Christian College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Dallas College Brookhaven | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Dallas College Richland | L, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 22 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 1.0 |
| Oct 10 | at Dallas College Mountain View | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 13 | at Dallas College North Lake | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 15 | at Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 17 | Dallas College Eastfield | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | at Dallas College Brookhaven | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Southwest Adventist University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | vs. Dallas College Richland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at Dallas College Brookhaven | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 12 | 0 | 0.00 | 1 | 1 | -1.000 | 14 | 1.17 | 1 | 0.08 | 0 | 6 | 11 | 0.92 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 2022-23 | 36 | 123 | 2 | 0.02 | 1 | 5 | .200 | 59 | 0.48 | 17 | 0.14 | 0 | 0 | 168 | 1.37 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| Total | 44 | 135 | 2 | 0.01 | 2 | 6 | .000 | 73 | 0.54 | 18 | 0.13 | 0 | 6 | 179 | 1.33 | 0 | 0 | 0 | 0.00 | 20.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 123 | 2 | 0.02 | 1 | 5 | .200 | 59 | 0.48 | 17 | 0.14 | 0 | 0 | 168 | 1.37 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| Conference | 10 | 36 | 2 | 0.06 | 1 | 5 | .200 | 49 | 1.36 | 3 | 0.08 | 0 | 0 | 53 | 1.47 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 43 | 2 | 0.05 | 1 | 5 | .200 | 25 | 0.58 | 4 | 0.09 | 0 | 0 | 73 | 1.70 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Away | 12 | 38 | 0 | 0.00 | 0 | 0 | - | 27 | 0.71 | 9 | 0.24 | 0 | 0 | 54 | 1.42 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| Neutral | 13 | 42 | 0 | 0.00 | 0 | 0 | - | 7 | 0.17 | 4 | 0.10 | 0 | 0 | 41 | 0.98 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 15 | 51 | 1 | 0.02 | 0 | 1 | 1.000 | 17 | 0.33 | 11 | 0.22 | 0 | 0 | 75 | 1.47 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| Losses | 21 | 72 | 1 | 0.01 | 1 | 4 | .000 | 42 | 0.58 | 6 | 0.08 | 0 | 0 | 93 | 1.29 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 8 | 28 | 0 | 0.00 | 0 | 0 | - | 2 | 0.07 | 0 | 0.00 | 0 | 0 | 36 | 1.29 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 17 | 57 | 0 | 0.00 | 0 | 0 | - | 6 | 0.11 | 14 | 0.25 | 0 | 0 | 71 | 1.25 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| October | 11 | 38 | 2 | 0.05 | 1 | 5 | .200 | 51 | 1.34 | 3 | 0.08 | 0 | 0 | 61 | 1.61 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |