Dallas College Cedar Valley at Dallas College Mountain View
@ Dallas, TX
10/10/2022 at 6:00 PM
@ Dallas, TX
10/10/2022 at 6:00 PM
|
Dallas College Cedar Valley
0 |
Dallas College Mountain View
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Cedar Valley | 17 | 26 | 22 | 0 |
| Dallas College Mountain View | 25 | 28 | 25 | 3 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 25 | -.080 |
| 2 | 18 | 7 | 40 | .275 |
| 3 | 8 | 5 | 31 | .097 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 14 | 5 | 37 | .243 |
| 3 | 12 | 8 | 29 | .138 |
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaline Jaquemyn * | 3 | 11 | 2 | 25 | .360 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Emma Adebowale | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Laila Beck * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 1 | 0 | 11.0 |
| 5 | Angelys Rivera * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kalaya Pierce * | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaquelyn Martinez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Calah Henthorn | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Caitlin Green | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lauren Collier * | 3 | 11 | 8 | 33 | .091 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 12.0 |
| 16 | Lauren Flanagan * | 3 | 1 | 0 | 9 | .111 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 31 | 19 | 96 | .125 | 28 | 2 | 12 | 0 | 43 | 4 | 6 | 3 | 2 | 40.0 | ||
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destinee Wells | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | LaTaysha Morgan * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3.0 |
| 4 | Samantha Newman * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 3.0 |
| 6 | Malaeka Wilson * | 3 | 7 | 1 | 9 | .667 | 0 | 6 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 14.0 |
| 7 | Marissa Narvaiz | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jamaya Davis | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Zyara Harrison | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cami Chesler * | 3 | 14 | 6 | 34 | .235 | 0 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Jasmine Phillips | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| 12 | JaQuelle Felton * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 4.0 |
| 14 | Justyce Vanlandingham * | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 16 | 96 | .219 | 35 | 14 | 11 | 3 | 62 | 3 | 0 | 11 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter