Dallas College Cedar Valley at Jarvis Christian University
@ Hawkins, TX
9/12/2022 at 5:00 PM
@ Hawkins, TX
9/12/2022 at 5:00 PM
|
Dallas College Cedar Valley
3 |
Jarvis Christian University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Cedar Valley | 25 | 25 | 25 | 3 |
| Jarvis Christian University | 17 | 10 | 15 | 0 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 32 | .156 |
| 2 | 15 | 3 | 28 | .429 |
| 3 | 11 | 5 | 25 | .240 |
Jarvis Christian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaline Jaquemyn * | 3 | 7 | 5 | 19 | .105 | 0 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 2 | Emma Adebowale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Laila Beck * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6.5 |
| 6 | Kalaya Pierce * | 3 | 4 | 0 | 5 | .800 | 29 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Jaquelyn Martinez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Calah Henthorn | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Caitlin Green * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lauren Collier * | 3 | 12 | 3 | 22 | .409 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 12.5 |
| 16 | Lauren Flanagan * | 3 | 9 | 1 | 21 | .381 | 0 | 3 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 14.5 |
| Totals | 37 | 14 | 85 | .271 | 30 | 16 | 5 | 0 | 40 | 4 | 6 | 3 | 0 | 60.0 | ||
Jarvis Christian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter