Dallas College Cedar Valley at Southwest Adventist University
@ Keene, TX
10/24/2022 at 6:00 PM
@ Keene, TX
10/24/2022 at 6:00 PM
|
Dallas College Cedar Valley
3 |
Southwest Adventist University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Cedar Valley | 25 | 25 | 25 | 3 |
| Southwest Adventist University | 11 | 14 | 6 | 0 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 39 | .359 |
| 2 | 15 | 4 | 29 | .379 |
| 3 | 10 | 5 | 30 | .167 |
Southwest Adventist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaline Jaquemyn * | 3 | 10 | 2 | 24 | .333 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Emma Adebowale | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Laila Beck * | 3 | 7 | 2 | 12 | .417 | 0 | 4 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| 5 | Angelys Rivera * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Kalaya Pierce * | 3 | 1 | 0 | 2 | .500 | 38 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Calah Henthorn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaleya Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lauren Collier * | 3 | 13 | 5 | 31 | .258 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Lauren Flanagan * | 3 | 3 | 1 | 7 | .286 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 43 | 13 | 98 | .306 | 39 | 16 | 5 | 0 | 51 | 1 | 6 | 1 | 0 | 63.0 | ||
Southwest Adventist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter