Southwestern Christian College at Dallas College Cedar Valley
@ Lancaster, TX
9/9/2022 at 3:00 PM
@ Lancaster, TX
9/9/2022 at 3:00 PM
|
Southwestern Christian College
1 |
Dallas College Cedar Valley
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwestern Christian College | 12 | 25 | 20 | 10 | 1 |
| Dallas College Cedar Valley | 25 | 23 | 25 | 25 | 3 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 28 | .250 |
| 2 | 9 | 8 | 44 | .023 |
| 3 | 15 | 6 | 38 | .237 |
| 4 | 16 | 1 | 28 | .536 |
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaline Jaquemyn * | 4 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Emma Adebowale | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Laila Beck * | 4 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 5 | Angelys Rivera * | 4 | 5 | 1 | 22 | .182 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 9.0 |
| 6 | Kalaya Pierce * | 4 | 4 | 1 | 8 | .375 | 44 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Jaquelyn Martinez * | 4 | 5 | 2 | 16 | .188 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Calah Henthorn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Caitlin Green | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Lauren Collier * | 4 | 18 | 8 | 42 | .238 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 19.5 |
| Totals | 51 | 19 | 138 | .232 | 47 | 11 | 4 | 0 | 58 | 2 | 6 | 6 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter