Dallas College Richland at Dallas College Cedar Valley
@ Cedar Valley
10/6/2022 at 6:00 PM
@ Cedar Valley
10/6/2022 at 6:00 PM
|
Dallas College Richland
3 |
Dallas College Cedar Valley
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dallas College Richland | 18 | 25 | 25 | 25 | 3 |
| Dallas College Cedar Valley | 25 | 16 | 20 | 22 | 1 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 35 | .143 |
| 2 | 13 | 8 | 41 | .122 |
| 3 | 13 | 3 | 34 | .294 |
| 4 | 15 | 4 | 32 | .344 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 28 | .464 |
| 2 | 3 | 7 | 30 | -.133 |
| 3 | 13 | 5 | 35 | .229 |
| 4 | 11 | 1 | 29 | .345 |
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Miranda | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Danielle Brown | 4 | 0 | 2 | 6 | -.333 | 0 | 2 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Bailee Alexander * | 4 | 20 | 8 | 40 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21.0 |
| 8 | Abigail McAdam | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 3 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexandria Causey * | 4 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 5.0 |
| 13 | Diamond Powers * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Jackie Batres * | 4 | 16 | 8 | 45 | .178 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 19.0 |
| 16 | Mia Arriaga * | 4 | 3 | 0 | 0 | .000 | 44 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 19 | Selah McDowell * | 4 | 9 | 0 | 17 | .529 | 2 | 3 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 14.5 |
| Totals | 55 | 24 | 142 | .218 | 47 | 10 | 10 | 5 | 78 | 2 | 4 | 2 | 3 | 69.0 | ||
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaline Jaquemyn * | 4 | 12 | 2 | 35 | .286 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 13.0 |
| 2 | Emma Adebowale | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Laila Beck * | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 7.0 |
| 5 | Angelys Rivera * | 4 | 4 | 3 | 18 | .056 | 0 | 2 | 1 | 0 | 5 | 1 | 3 | 6 | 0 | 8.5 |
| 6 | Kalaya Pierce * | 2 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaquelyn Martinez | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Calah Henthorn | 4 | 1 | 1 | 4 | .000 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 1.0 |
| 14 | Caitlin Green | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lauren Collier * | 4 | 15 | 4 | 31 | .355 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | 16.5 |
| 16 | Lauren Flanagan * | 4 | 5 | 1 | 16 | .250 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 41 | 15 | 122 | .213 | 40 | 5 | 5 | 0 | 56 | 2 | 10 | 12 | 9 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter