#8 Deanna Flores (DS) - Cedar Valley College
m
20
k/s
0.00
h %
-.400
a/s
0.03
b/s
0.00
sa/s
0.16
d/s
1.28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 3 | ||
| Sets | 33 | 3 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 4 | 0 | ||
| Total Attacks | 10 | 2 | ||
| Total Attacks per set | 0.30 | 0.67 | ||
| Hitting Percentage | -.400 | .000 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.03 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 5 | 0 | ||
| Service Errors | 16 | 3 | ||
| Service Aces per set | 0.15 | 0.00 | ||
| Receptions | 44 | 3 | ||
| Reception Errors | 11 | 1 | ||
| Digs | 41 | 1 | ||
| Digs per set | 1.24 | 0.33 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 5.0 | 0.0 | ||
| Points per set | 0.2 | 0.0 | ||
| Matches started | 3 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | at Eastfield College | L, 3-0 |
| Oct 18 | at Western Texas College | L, 3-1 |
| Oct 21 | Mountain View College | L, 3-1 |
| Oct 24 | at Richland College | L, 3-0 |
| Oct 28 | at SWAU | W, 3-0 |
| Oct 30 | vs. Mountain View College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Midland College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Western Texas College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Vernon College | L, 3-2 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Seminole State College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 4 | Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | Arlington Baptist University | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Victoria College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Pratt Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | North Central Texas College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Wharton County Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Victoria College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Lee College | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Coastal Bend College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 14 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Panola College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. SWCID | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Ranger College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | Brookhaven College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | North Lake College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Eastfield College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Paul Quinn College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | SWAU | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | at Mountain View College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Ranger College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Richland College | W, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Brookhaven College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at North Lake College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | at Eastfield College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Western Texas College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Mountain View College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Richland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at SWAU | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Mountain View College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 32 | 0 | 0.00 | 4 | 10 | -.400 | 1 | 0.03 | 5 | 0.16 | 37 | 9 | 41 | 1.28 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Total | 20 | 32 | 0 | 0.00 | 4 | 10 | -.400 | 1 | 0.03 | 5 | 0.16 | 37 | 9 | 41 | 1.28 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 32 | 0 | 0.00 | 4 | 10 | -.400 | 1 | 0.03 | 5 | 0.16 | 37 | 9 | 41 | 1.28 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Conference | 3 | 3 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 12 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 3 | 0.25 | 10 | 1 | 11 | 0.92 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Away | 4 | 4 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 10 | 3 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 9 | 16 | 0 | 0.00 | 3 | 5 | -.600 | 1 | 0.06 | 2 | 0.13 | 17 | 5 | 29 | 1.81 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 6 | 8 | 0 | 0.00 | 2 | 6 | -.333 | 0 | 0.00 | 3 | 0.38 | 1 | 2 | 11 | 1.38 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| Losses | 14 | 24 | 0 | 0.00 | 2 | 4 | -.500 | 1 | 0.04 | 2 | 0.08 | 36 | 7 | 30 | 1.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 3 | 5 | 0 | 0.00 | 2 | 4 | -.500 | 1 | 0.20 | 2 | 0.40 | 0 | 0 | 6 | 1.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| September | 12 | 20 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 2 | 0.10 | 31 | 7 | 26 | 1.30 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| October | 5 | 7 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 1 | 0.14 | 6 | 2 | 9 | 1.29 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |