Cedar Valley College vs. SWCID
@ Ranger, TX
9/21/2019 at 1:00 PM
@ Ranger, TX
9/21/2019 at 1:00 PM
|
Cedar Valley College
3 |
SWCID
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cedar Valley College | 25 | 25 | 25 | 3 |
| SWCID | 2 | 7 | 2 | 0 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SWCID |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heaven Rubio * | 2 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Caylee Clarke | 1 | 1 | 0 | 1 | 1.000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Angel Martinez * | 3 | 0 | 0 | 0 | .000 | 30 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Giesla Lopez | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Angel Milburn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Michayla Black * | 2 | 4 | 0 | 6 | .667 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Jazmin McGowen * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Deanna Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Damron | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Finau Fakahua | 2 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Bryanna Lytle * | 3 | 10 | 0 | 12 | .833 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Cassie Richardson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Destiny Hale-Fuentes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ayo Thomas * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Anica De La Paz | 1 | 1 | 0 | 3 | .333 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 34 | 3 | 46 | .674 | 32 | 28 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 62.0 | ||
SWCID |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter