Paul Quinn College at Cedar Valley College
@ Lancaster, TX
10/1/2019 at 5:00 PM
@ Lancaster, TX
10/1/2019 at 5:00 PM
|
Paul Quinn College
3 |
Cedar Valley College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Paul Quinn College | 14 | 25 | 25 | 25 | 3 |
| Cedar Valley College | 25 | 23 | 18 | 22 | 1 |
Paul Quinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Paul Quinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heaven Rubio | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Caylee Clarke | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Angel Martinez * | 4 | 1 | 1 | 5 | .000 | 33 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Angel Milburn * | 4 | 1 | 8 | 19 | -.368 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2.0 |
| 6 | Michayla Black * | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Jazmin McGowen * | 4 | 4 | 7 | 30 | -.100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Deanna Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Damron | 4 | 8 | 5 | 28 | .107 | 0 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Finau Fakahua | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cassie Richardson | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Destiny Hale-Fuentes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ayo Thomas * | 4 | 12 | 5 | 37 | .189 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 35 | 29 | 140 | .043 | 34 | 8 | 10 | 2 | 60 | 0 | 4 | 4 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter