Cedar Valley College vs. Lee College
@ Baytown, TX
9/14/2019 at 1:00 PM
@ Baytown, TX
9/14/2019 at 1:00 PM
|
Cedar Valley College
1 |
Lee College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cedar Valley College | 20 | 25 | 13 | 22 | 1 |
| Lee College | 25 | 22 | 25 | 25 | 3 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 40 | .250 |
| 2 | 17 | 5 | 40 | .300 |
| 3 | 17 | 3 | 36 | .389 |
| 4 | 11 | 11 | 41 | .000 |
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heaven Rubio * | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8.0 |
| 2 | Caylee Clarke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angel Martinez * | 4 | 1 | 1 | 7 | .000 | 36 | 2 | 1 | 0 | 7 | 0 | 0 | 2 | 1 | 3.0 |
| 4 | Giesla Lopez * | 4 | 4 | 3 | 2 | .500 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 7.0 |
| 6 | Michayla Black * | 4 | 6 | 3 | 24 | .125 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 7.0 |
| 8 | Deanna Flores | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bryanna Lytle * | 4 | 13 | 5 | 44 | .182 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 3 | 0 | 14.0 |
| 12 | Cassie Richardson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ayo Thomas * | 4 | 8 | 2 | 29 | .207 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 10.0 |
| Totals | 37 | 17 | 123 | .163 | 36 | 6 | 5 | 0 | 58 | 6 | 0 | 11 | 1 | 49.0 | ||
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaysha Kahai-Enos | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Morgan Cole | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelby Buchanan | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shyeann Lampkin * | 4 | 12 | 8 | 31 | .129 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 7 | Kennidee Willis * | 4 | 13 | 9 | 33 | .121 | 0 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 1 | 14.0 |
| 8 | Aeris Ramsey * | 4 | 0 | 0 | 3 | .000 | 49 | 1 | 1 | 0 | 21 | 0 | 3 | 0 | 1 | 2.5 |
| 10 | Holly Stutz * | 4 | 10 | 1 | 25 | .360 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Kimira Coffee * | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Romina Vacca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Macy Sumrall | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Pulelehua Keb * | 4 | 16 | 3 | 40 | .325 | 3 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 17.0 |
| Totals | 60 | 24 | 157 | .229 | 58 | 4 | 6 | 6 | 81 | 0 | 10 | 0 | 2 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter