Cedar Valley College vs. Wharton County Junior College
@ Baytown, TX
9/13/2019 at 11:00 AM
@ Baytown, TX
9/13/2019 at 11:00 AM
|
Cedar Valley College
0 |
Wharton County Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cedar Valley College | 27 | 14 | 16 | 0 |
| Wharton County Junior College | 29 | 25 | 25 | 3 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 13 | 21 | 0 | .000 |
| 3 | 16 | 7 | 33 | .273 |
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heaven Rubio | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Caylee Clarke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angel Martinez * | 3 | 3 | 0 | 3 | 1.000 | 21 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Giesla Lopez | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Angel Milburn * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Michayla Black * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 8 | Deanna Flores | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Finau Fakahua * | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Bryanna Lytle * | 3 | 7 | 3 | 20 | .200 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Cassie Richardson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Destiny Hale-Fuentes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ayo Thomas * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 25 | 13 | 80 | .150 | 22 | 6 | 11 | 0 | 33 | 3 | 0 | 3 | 1 | 34.0 | ||
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Terry * | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tiara Adams * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 |
| 3 | Kamie Klesel * | 1 | 0 | 0 | 0 | .000 | 33 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 3.0 |
| 4 | Jada Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Araceli Benitez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristen Garcia-Rameau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mikah Sloan * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Macie Grizzle * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Alexus Grounds * | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.5 |
| Totals | 39 | 11 | 83 | .337 | 70 | 14 | 9 | 20 | 56 | 14 | 4 | 4 | 2 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter