2025 Cedar Valley Volleyball Schedule
Overall
3-25
Pct
.107
Conf
1-9
Pct
.100
Streak
Lost 8
Home
1-6
Away
1-9
Neutral
1-10
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Fri. 15 | VS DC Cedar Valley - Orange # | Orange vs. Gold Scrimmage | Cancelled | ||
| Wed. 20 | VS Wiley University # @ Dallas, TX | SUNS' Invitational Scrimmage | 11:50 AM CDT | ||
| VS Paul Quinn University # @ Dallas, TX | SUNS' Invitational Scrimmage | 12:20 PM CDT | |||
| VS Cisco College # @ Dallas, TX | SUNS' Invitational Scrimmage | 1:35 PM CDT | |||
| Fri. 22 | VS Clarendon College @ Snyder, Tx | WTC Gymnasium | Snyder, TX WTC Fall Classic | L, 3-0 | Final | Box Score |
| VS Collin County Community College @ Snyder, TX | Tournament WTC Fall Classic | L, 3-0 | Final | Box Score | |
| Sat. 23 | VS Temple College @ Snyder, TX | WTC Fall Classic | L, 3-0 | Final | Box Score |
| VS Vernon College @ Western Texas | WTC Fall Classic | L, 3-0 | Final | Box Score | |
| Mon. 25 | AT Seminole State College | L, 3-0 | Final | Box Score | |
| Wed. 27 | VS Clarendon College @ Terrell, TX | SUNS' Tri-Match | L, 3-0 | Final | Box Score |
| VS Southwestern Christian College @ Terrell, TX | SUNS' Tri-Match | W, 3-0 | Final | Box Score | |
September | |||||
| Fri. 5 | AT Labette Community College | Labette Tri- Match | L, 3-0 | Final | Box Score |
| VS Rose State College @ Labette CC | Labette Tri- Match | L, 3-0 | Final | Box Score | |
| Mon. 8 | AT Arlington Baptist University JV | L, 3-1 | Final | Box Score | |
| Wed. 10 | AT Dallas Christian College | L, 3-1 | Final | Box Score | |
| Mon. 15 | VS Rose State College | MS/HS Night | L, 3-1 | Final |
Highlights
Box Score
|
| Thu. 18 | VS Southwestern Adventist | W, 3-0 | Final | Box Score | |
| Fri. 19 | VS College of DuPage @ Blinn College | Blinn Invitational | L, 3-0 | Final | Box Score |
| VS Lee College @ Brenham, TX | Blinn Invitational | L, 3-0 | Final | Box Score | |
| Sat. 20 | AT Blinn College | Blinn Invitational | L, 3-0 | Final | Box Score |
| VS Wharton County Junior College @ Brenham, TX | Blinn Invitational | L, 3-0 | Final | Box Score | |
| Mon. 22 | VS Dallas College Richland * | Orange Out | L, 3-0 | Final | Box Score |
| Thu. 25 | VS Dallas College Brookhaven * | Wild Wild West | L, 3-0 | Final | Box Score |
| Mon. 29 | AT Dallas College Mountain View * | W, 3-0 | Final | Box Score Recap | |
October | |||||
| Thu. 2 | VS Dallas College Eastfield * | L, 3-0 | Final | Box Score | |
| Mon. 6 | AT Dallas College North Lake * | L, 3-0 | Final | Box Score | |
| Thu. 9 | AT Dallas College Richland * | L, 3-0 | Final | Box Score | |
| Sat. 11 | VS Lone Star College - North # | 12:00 PM CDT | |||
| Mon. 13 | AT Dallas College Brookhaven * | Dig Pink Event | L, 3-0 | Final | Box Score |
| Thu. 16 | VS Dallas College Mountain View * | Dig Pink/Purple Out | L, 3-0 | Final | Box Score |
| Mon. 20 | AT Dallas College Eastfield * | Sophomore Night | L, 3-0 | Final | Box Score |
| Thu. 23 | VS Dallas College North Lake * | Sophomore Night | L, 3-1 | Final | Box Score |
| Wed. 29 | VS Dallas College Richland % @ Mesquite, TX | NJCAA DIII South District Quarterfinal | L, 3-0 | Final | Box Score Photos |
# Exhibition
* Conference
% Postseason
Home events in bold