Dallas College Cedar Valley at Blinn College
@ Brenham, TX
9/20/2025 at 11:00 AM
@ Brenham, TX
9/20/2025 at 11:00 AM
|
Dallas College Cedar Valley
0 |
Blinn College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Cedar Valley | 8 | 15 | 5 | 0 |
| Blinn College | 25 | 25 | 25 | 3 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 24 | .000 |
| 2 | 5 | 7 | 21 | -.095 |
| 3 | 2 | 7 | 27 | -.185 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 28 | .321 |
| 2 | 14 | 6 | 31 | .258 |
| 3 | 10 | 0 | 16 | .625 |
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Manley | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Janelis Rubio * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3.0 |
| 3 | Trinity Foy * | 3 | 2 | 3 | 24 | -.042 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 3.0 |
| 4 | Ava Gurganus | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gracie Garcia * | 3 | 4 | 6 | 29 | -.069 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 6.0 |
| 9 | Parker Kiser | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 7 | 0.0 |
| 10 | Taliyah Johnson * | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1.0 |
| 11 | Aniyah Kinney * | 3 | 0 | 0 | 5 | .000 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 13 | Mati Cobb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alexandra Rodriguez * | 3 | 3 | 3 | 22 | .000 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 4 | 4.0 |
| Totals | 10 | 18 | 98 | -.082 | 10 | 4 | 4 | 9 | 39 | 5 | 0 | 7 | 18 | 19.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ann Kat Barrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jessa Frosch | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leah Hoss * | 3 | 0 | 0 | 0 | .000 | 21 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Olivia Stringer * | 1 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Shiloh Jones | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Aly Frias | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Haley Fojtik | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 8 | Gracie Moore | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaliko Schilling * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaylie McKinney | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Chloe Cavalier | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sonia Bojarska | 2 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Zoey Montgomery | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lillie Thibodeaux * | 2 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Jana Cetkovic * | 2 | 7 | 0 | 8 | .875 | 1 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 11.0 |
| 17 | Annika Brooks * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 11.0 |
| 18 | Camden Bizot | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Faviour Agholor | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Natalia Silva | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kassandra De La Garza | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 10 | 75 | .360 | 34 | 11 | 0 | 4 | 39 | 2 | 16 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter