#21 Kadence Turner (OH/RS) - Dallas College Cedar Valley
m
14
k/s
1.07
h %
.077
a/s
0.00
b/s
0.20
sa/s
0.00
d/s
0.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 6 | ||
| Sets | 30 | 12 | ||
| Kills | 32 | 9 | ||
| Kills per set | 1.07 | 0.75 | ||
| Errors | 21 | 6 | ||
| Total Attacks | 142 | 53 | ||
| Total Attacks per set | 4.73 | 4.42 | ||
| Hitting Percentage | .077 | .057 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 57 | 19 | ||
| Reception Errors | 16 | 3 | ||
| Digs | 12 | 2 | ||
| Digs per set | 0.40 | 0.17 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 4 | 1 | ||
| Block Total | 6 | 1 | ||
| Blocks per set | 0.20 | 0.08 | ||
| Block Errors | 9 | 3 | ||
| Ball Handling Errors | 7 | 3 | ||
| Points | 36.0 | 9.5 | ||
| Points per set | 1.2 | 0.8 | ||
| Matches started | 10 | 5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Dallas College Richland | L, 3-0 |
| Oct 14 | Dallas College Brookhaven | L, 3-0 |
| Oct 17 | Dallas College North Lake | L, 3-0 |
| Oct 21 | at Dallas College Eastfield | L, 3-0 |
| Oct 24 | Dallas College Mountain View | L, 3-0 |
| Oct 30 | vs. Dallas College North Lake | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Paul Quinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | DC Cedar Valley - Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at Seminole State College | L, 3-0 | - | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 28 | Rose State College | L, 3-1 | 1 | 4 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Aug 30 | at Vernon College | L, 3-0 | 1 | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 9 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 4.5 |
| Sep 2 | Clarendon College | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 2 | 1 | 4 | 1 | 6.0 |
| Sep 6 | Hill College | L, 3-0 | 1 | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 6 | Southwestern Christian College | L, 3-1 | - | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | Lee College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Hill College | L, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 9 | Seminole State College | L, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Sep 12 | at Southwestern Adventist University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Lee College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Arlington Baptist University JV | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Southwestern Adventist University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | DC Cedar Valley - Orange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Dallas College Richland | L, 3-0 | - | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 26 | at Dallas College Brookhaven | L, 3-0 | 1 | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Sep 30 | at Dallas College North Lake | L, 3-0 | 1 | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Oct 3 | Dallas College Eastfield | L, 3-0 | 1 | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 7 | at Dallas College Mountain View | L, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Dallas College Richland | L, 3-0 | 1 | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 14 | Dallas College Brookhaven | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Dallas College North Lake | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Dallas College Mountain View | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Dallas College North Lake | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 30 | 32 | 1.07 | 21 | 142 | .077 | 0 | 0.00 | 0 | 0.00 | 57 | 16 | 12 | 0.40 | 2 | 4 | 6 | 0.20 | 36.0 | 1.2 |
| Total | 14 | 30 | 32 | 1.07 | 21 | 142 | .077 | 0 | 0.00 | 0 | 0.00 | 57 | 16 | 12 | 0.40 | 2 | 4 | 6 | 0.20 | 36.0 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 30 | 32 | 1.07 | 21 | 142 | .077 | 0 | 0.00 | 0 | 0.00 | 57 | 16 | 12 | 0.40 | 2 | 4 | 6 | 0.20 | 36.0 | 1.2 |
| Conference | 6 | 12 | 9 | 0.75 | 6 | 53 | .057 | 0 | 0.00 | 0 | 0.00 | 19 | 3 | 2 | 0.17 | 0 | 1 | 1 | 0.08 | 9.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 17 | 16 | 0.94 | 13 | 77 | .039 | 0 | 0.00 | 0 | 0.00 | 38 | 10 | 6 | 0.35 | 2 | 2 | 4 | 0.24 | 19.0 | 1.1 |
| Away | 6 | 13 | 16 | 1.23 | 8 | 65 | .123 | 0 | 0.00 | 0 | 0.00 | 19 | 6 | 6 | 0.46 | 0 | 2 | 2 | 0.15 | 17.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 30 | 32 | 1.07 | 21 | 142 | .077 | 0 | 0.00 | 0 | 0.00 | 57 | 16 | 12 | 0.40 | 2 | 4 | 6 | 0.20 | 36.0 | 1.2 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 14 | 1.56 | 7 | 50 | .140 | 0 | 0.00 | 0 | 0.00 | 20 | 3 | 7 | 0.78 | 0 | 1 | 1 | 0.11 | 14.5 | 1.6 |
| September | 8 | 18 | 18 | 1.00 | 11 | 80 | .087 | 0 | 0.00 | 0 | 0.00 | 28 | 12 | 4 | 0.22 | 2 | 3 | 5 | 0.28 | 21.5 | 1.2 |
| October | 3 | 3 | 0 | 0.00 | 3 | 12 | -.250 | 0 | 0.00 | 0 | 0.00 | 9 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |