Dallas College Cedar Valley at Dallas College Richland
@ Dallas
10/10/2024 at 6:00 PM

Final 1 2 3 Score
Dallas College Cedar Valley 13 15 10 0
Dallas College Richland 25 25 25 3

Dallas College Cedar Valley

Set K E TA PCT
1 4 9 35 -.143
2 3 6 41 -.073
3 7 7 46 .000

Dallas College Richland

Set K E TA PCT
1 10 6 36 .111
2 12 6 48 .125
3 13 1 41 .293

Dallas College Cedar Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Godina 3 0 0 0 .000 0 0 1 0 9 0 0 0 9 0.0
2 Abigail Guerrero 3 0 1 1 -1.000 0 0 0 1 8 0 0 0 1 0.0
4 Sydney Rodriguez 3 1 2 10 -.100 4 0 0 0 7 0 0 0 0 1.0
5 Morgan Taylor 2 2 2 18 .000 0 0 0 3 5 2 0 0 2 4.0
6 Lourdes Lester 3 0 0 1 .000 0 0 0 0 6 0 0 0 4 0.0
7 Lanie Wink 2 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
8 Alexis Burton * 3 5 6 29 -.034 1 0 1 3 5 1 1 1 1 6.5
9 Carolina Alonso * 3 0 1 4 -.250 6 0 2 0 3 0 0 0 0 0.0
10 Haven Hernandez * 3 4 3 14 .071 0 0 1 0 1 0 1 0 1 4.5
11 Amanda Sandoval 3 2 0 14 .143 1 0 0 0 3 2 0 0 0 4.0
13 Abigail Soto * 3 0 4 14 -.286 0 0 0 1 1 0 1 0 1 0.5
14 Lybertee Rodriquez 2 0 1 2 -.500 0 0 0 0 3 0 0 0 0 0.0
15 Aubrey White * 3 0 0 8 .000 1 0 0 0 1 0 1 5 0 0.5
21 Kadence Turner * 1 0 1 4 -.250 0 0 0 0 0 0 0 0 2 0.0
Totals 14 21 119 -.059 13 0 5 8 53 5 4 6 22 21.0

Dallas College Richland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Myra Memon 3 0 0 2 .000 1 4 1 0 18 0 0 0 0 4.0
3 Makenna Montgomery 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
4 Mia Morrow * 2 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
6 Parker Kimball * 3 5 3 21 .095 13 0 1 0 11 0 0 0 1 5.0
8 Jersey Glass * 3 6 2 17 .235 0 0 0 0 3 1 0 0 0 7.0
9 Kara Washington * 3 4 3 22 .045 0 2 1 0 5 0 0 0 0 6.0
10 Kensington Jordon * 3 12 3 31 .290 0 0 0 0 5 0 0 0 0 12.0
11 McKenna Dormady 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
13 Jordan Connolly 2 3 0 14 .214 0 0 0 0 0 0 0 0 0 3.0
16 Isabella Foutz * 3 4 1 12 .250 18 1 2 0 4 1 0 0 0 6.0
Totals 35 14 125 .168 33 7 6 0 51 2 0 0 1 44.0
Other Information
Attendance: 0
Time:
* = Starter