Dallas College Eastfield at Dallas College Cedar Valley
@ Lancaster, TX
10/3/2024 at 6:00 PM
@ Lancaster, TX
10/3/2024 at 6:00 PM
|
Dallas College Eastfield
3 |
Dallas College Cedar Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Eastfield | 25 | 25 | 25 | 3 |
| Dallas College Cedar Valley | 6 | 10 | 10 | 0 |
Dallas College Eastfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 24 | .500 |
| 2 | 15 | 3 | 33 | .364 |
| 3 | 14 | 3 | 26 | .423 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 23 | -.261 |
| 2 | 5 | 5 | 35 | .000 |
| 3 | 3 | 5 | 25 | -.080 |
Dallas College Eastfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taryn Doiron * | 1 | 1 | 1 | 2 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ava Cole | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carli Banks * | 2 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Kendall Wilson * | 2 | 9 | 1 | 11 | .727 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 6 | Madison Mohlke | 2 | 3 | 3 | 18 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Ally Rogers | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Taylor Hull | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Kaylee Rodarte | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Avery Zavala | 2 | 0 | 1 | 2 | -.500 | 16 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Azoria Davis * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Aracely Nunez | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mia Santos * | 3 | 10 | 0 | 20 | .500 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Kinleigh Hall | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | McKenzie Anderson * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 43 | 8 | 83 | .422 | 39 | 7 | 6 | 0 | 45 | 2 | 2 | 0 | 2 | 53.0 | ||
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Godina | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 5 | 0.0 |
| 2 | Abigail Guerrero | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Sydney Rodriguez | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Morgan Taylor * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 6 | Lourdes Lester | 2 | 2 | 0 | 13 | .154 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 2.0 |
| 7 | Lanie Wink | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
| 8 | Alexis Burton * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 9 | Carolina Alonso | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Haven Hernandez * | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 2.0 |
| 11 | Amanda Sandoval * | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Abigail Soto | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Lybertee Rodriquez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Aubrey White * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1.0 |
| 21 | Kadence Turner * | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 10 | 18 | 82 | -.098 | 10 | 0 | 3 | 9 | 30 | 1 | 4 | 9 | 25 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter