#4 Giesla Lopez (OH/RS) - Cedar Valley College
m
19
k/s
1.25
h %
.086
a/s
0.00
b/s
0.23
sa/s
0.14
d/s
0.82
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 2 | ||
| Sets | 44 | 2 | ||
| Kills | 55 | 1 | ||
| Kills per set | 1.25 | 0.50 | ||
| Errors | 40 | 1 | ||
| Total Attacks | 175 | 10 | ||
| Total Attacks per set | 3.98 | 5.00 | ||
| Hitting Percentage | .086 | .000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 6 | 1 | ||
| Service Errors | 12 | 0 | ||
| Service Aces per set | 0.14 | 0.50 | ||
| Receptions | 29 | 4 | ||
| Reception Errors | 9 | 1 | ||
| Digs | 36 | 0 | ||
| Digs per set | 0.82 | 0.00 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 8 | 0 | ||
| Block Total | 10 | 0 | ||
| Blocks per set | 0.23 | 0.00 | ||
| Block Errors | 10 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 67.0 | 2.0 | ||
| Points per set | 1.5 | 1.0 | ||
| Matches started | 12 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | at Eastfield College | L, 3-0 |
| Oct 18 | at Western Texas College | L, 3-1 |
| Oct 21 | Mountain View College | L, 3-1 |
| Oct 24 | at Richland College | L, 3-0 |
| Oct 28 | at SWAU | W, 3-0 |
| Oct 30 | vs. Mountain View College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Midland College | L, 3-0 | 1 | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2.0 |
| Aug 23 | vs. Western Texas College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Blinn College | L, 3-0 | 1 | 2 | 1 | 5 | 12 | -.333 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 1.0 |
| Aug 30 | at Vernon College | L, 3-2 | - | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | vs. Seminole State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Southwestern Christian College | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 4 | Arlington Baptist University | L, 3-1 | 1 | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 9.5 |
| Sep 6 | vs. Victoria College | L, 3-1 | 1 | 2 | 4 | 5 | 19 | -.053 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 6 | vs. Southwestern Christian College | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 7 | vs. Pratt Community College | W, 3-2 | 1 | 5 | 9 | 2 | 20 | .350 | 0 | 2 | 4 | 2 | 0 | 5 | 0 | 2 | 2 | 2 | 0 | 12.0 |
| Sep 7 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 4 | 0 | 9 | 0 | 2 | 1 | 2 | 0 | 9.0 |
| Sep 10 | North Central Texas College | L, 3-0 | 1 | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Wharton County Junior College | L, 3-0 | - | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 13 | vs. Victoria College | L, 3-0 | 1 | 2 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 | vs. Lee College | L, 3-1 | 1 | 4 | 4 | 3 | 2 | .500 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 7.0 |
| Sep 14 | vs. Coastal Bend College | L, 3-1 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | Panola College | L, 3-0 | 1 | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. SWCID | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | at Ranger College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | Brookhaven College | L, 3-0 | - | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 26 | North Lake College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Eastfield College | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | Paul Quinn College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | SWAU | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Mountain View College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Ranger College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Richland College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Brookhaven College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at North Lake College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Eastfield College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Western Texas College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Mountain View College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Richland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at SWAU | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Mountain View College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | 44 | 55 | 1.25 | 40 | 175 | .086 | 0 | 0.00 | 6 | 0.14 | 29 | 9 | 36 | 0.82 | 2 | 8 | 10 | 0.23 | 67.0 | 1.5 |
| Total | 19 | 44 | 55 | 1.25 | 40 | 175 | .086 | 0 | 0.00 | 6 | 0.14 | 29 | 9 | 36 | 0.82 | 2 | 8 | 10 | 0.23 | 67.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 44 | 55 | 1.25 | 40 | 175 | .086 | 0 | 0.00 | 6 | 0.14 | 29 | 9 | 36 | 0.82 | 2 | 8 | 10 | 0.23 | 67.0 | 1.5 |
| Conference | 2 | 2 | 1 | 0.50 | 1 | 10 | .000 | 0 | 0.00 | 1 | 0.50 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 12 | 12 | 1.00 | 10 | 51 | .039 | 0 | 0.00 | 1 | 0.08 | 4 | 2 | 2 | 0.17 | 1 | 1 | 2 | 0.17 | 14.5 | 1.2 |
| Away | 2 | 3 | 2 | 0.67 | 0 | 6 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| Neutral | 11 | 29 | 41 | 1.41 | 30 | 118 | .093 | 0 | 0.00 | 5 | 0.17 | 25 | 7 | 34 | 1.17 | 1 | 7 | 8 | 0.28 | 50.5 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 4 | 11 | 19 | 1.73 | 2 | 33 | .515 | 0 | 0.00 | 2 | 0.18 | 4 | 1 | 7 | 0.64 | 0 | 2 | 2 | 0.18 | 22.0 | 2.0 |
| Losses | 15 | 33 | 36 | 1.09 | 38 | 142 | -.014 | 0 | 0.00 | 4 | 0.12 | 25 | 8 | 29 | 0.88 | 2 | 6 | 8 | 0.24 | 45.0 | 1.4 |
| - | |||||||||||||||||||||
| August | 3 | 5 | 4 | 0.80 | 8 | 27 | -.148 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 4 | 0.80 | 0 | 2 | 2 | 0.40 | 5.0 | 1.0 |
| September | 16 | 39 | 51 | 1.31 | 32 | 148 | .128 | 0 | 0.00 | 6 | 0.15 | 29 | 8 | 32 | 0.82 | 2 | 6 | 8 | 0.21 | 62.0 | 1.6 |