11 Jasmine Davis
-
- Hometown:
- Mesquite, TX
-
- Position:
- M/F
-
- Year:
- FR.
-
- High School:
- Mesquite HS
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 0
Bio
Four-year letterman at Mesquite High School...Coached by Reggie Webb...Competed for Impact Soccer Club...Parent is Richanda Davis...Heroes are her parents...Hobbies include running and babysitting.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 15 | 10 | ||
| Goals | 5 | 0 | ||
| Assists | 3 | 3 | ||
| Points | 13 | 3 | ||
| Shots | 22 | 3 | ||
| Shot Pct | .227 | .000 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Lions FC | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at SAGU | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Murray State College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | Paul Quinn | T, 3-3 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 9 | Murray State College | L, 5-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-1 | 0 |
| Sep 13 | SWAU | W, 7-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Sep 20 | Brookhaven College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Eastfield College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Mountain View College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | North Lake College | L, 7-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Richland College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Brookhaven College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Eastfield College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Mountain View College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at North Lake College | L, 4-2 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 21 | Richland College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at SWAU | T, 2-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .33 | .20 | .87 | 1.47 | .227 | .73 | .500 |
| Conference | 10 | 10 | .00 | .30 | .30 | .30 | .000 | .10 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .50 | .13 | 1.13 | 2.25 | .222 | 1.13 | .500 |
| Away | 7 | 7 | .14 | .29 | .57 | .57 | .250 | .29 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 2.00 | .00 | 4.00 | 6.00 | .333 | 3.00 | .500 |
| Losses | 12 | 12 | .00 | .25 | .25 | .75 | .000 | .33 | .444 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 7 | 7 | .57 | .14 | 1.29 | 2.29 | .250 | 1.14 | .500 | |
| October | 7 | 7 | .14 | .29 | .57 | .71 | .200 | .43 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 5 | 3 | 13 | 22 | .227 | 11 | .500 | 0 | 0 | 0-1 | 0 |
| Conference | 10 | 10 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 4 | 1 | 9 | 18 | .222 | 9 | .500 | 0 | 0 | 0-1 | 0 |
| Away | 7 | 7 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 12 | 0 | 3 | 3 | 9 | .000 | 4 | .444 | 0 | 0 | 0-1 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 4 | 1 | 9 | 16 | .250 | 8 | .500 | 0 | 0 | 0-1 | 0 | |
| October | 7 | 7 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |