Murray State College at Cedar Valley College September 9, 2016
Box Score
Murray State College
Cedar Valley College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Julia Villalobos | 0 | 0 | 0 | 0 | 0 |
| 5 - Kaytlin Kanode | 0 | 2 | 1 | 0 | 0 |
| 6 - Patrica Chavez | 0 | 0 | 0 | 2 | 0 |
| 7 - Brianna Cedillo | 0 | 0 | 0 | 0 | 0 |
| 8 - Emily Dark | 0 | 1 | 0 | 0 | 0 |
| 9 - Natalie Campos | 1 | 1 | 1 | 1 | 0 |
| 11 - Raelyn Jordan | 0 | 1 | 0 | 0 | 0 |
| 12 - Allison Yeager | 1 | 0 | 0 | 1 | 0 |
| 13 - Yareli Garcia | 1 | 0 | 0 | 0 | 0 |
| 15 - Whittney Brownfield | 0 | 1 | 0 | 0 | 0 |
| 20 - Gabriella Gonzales | 0 | 0 | 0 | 0 | 0 |
| 22 - Delaney Marrs | 0 | 0 | 0 | 0 | 0 |
| 23 - Sasha Portillo | 1 | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 17 | 9 | 5 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Daniela Garcia - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Thalia Sanchez - f | 5 | 3 | 0 | 0 | 0 |
| 8 - Tiffany Obregon - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Heidi Martinez - c | 0 | 0 | 0 | 0 | 0 |
| 10 - Alexandra Guzman | 0 | 0 | 0 | 0 | 0 |
| 11 - Jasmine Davis - f | 5 | 3 | 0 | 0 | 0 |
| 12 - Juana Gonzalez - c | 0 | 0 | 0 | 0 | 0 |
| 14 - Mia Muniz - rw | 0 | 0 | 0 | 0 | 0 |
| 17 - Anahiza Briones - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Sol Rico - c | 0 | 0 | 0 | 0 | 0 |
| 23 - Valerie Chavez - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julia Villalobos | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Valerie Chavez | 15 | 5 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Murray State College
1st
|
9:00 | Sasha Portillo (Natalie Campos) | 1 - 0 |
|
Murray State College
1st
|
11:00 | Sasha Portillo (Patrica Chavez) | 2 - 0 |
|
Murray State College
1st
|
41:00 | Kaytlin Kanode (Allison Yeager) | 3 - 0 |
|
Murray State College
2nd
|
65:00 | Team - OWN GOAL | 4 - 0 |
|
Murray State College
2nd
|
81:00 | Natalie Campos (Patrica Chavez) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 7 | 10 | 17 |
| Cedar Valley College | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 2 | 2 |
| Cedar Valley College | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 3 | 3 |
| Cedar Valley College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 4 | 3 | 7 |
| Cedar Valley College | 1 | 0 | 1 |
| Date/Time: | September 9, 2016 - 4:00 PM |
|---|---|
| Location: | Cedar Valley College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Cedar Valley Athleti |

