5 Morgan Taylor
Morgan Taylor
  • Height:
    5-9
  • Hometown:
    Red Oak, TX
  • Position:
    RS
  • Year:
    So
  • High School:
    Red Oak HS
  • m
    24
  • k/s
    1.18
  • h %
    .054
  • a/s
    0.06
  • b/s
    0.21
  • sa/s
    0.20
  • d/s
    1.62

Player Profile

Recent Games
Oct 11 Lone Star College - North
Oct 13 at Dallas College Brookhaven L, 3-0
Oct 16 Dallas College Mountain View L, 3-0
Oct 20 at Dallas College Eastfield L, 3-0
Oct 23 Dallas College North Lake L, 3-1
Oct 29 vs. Dallas College Richland L, 3-0
  Overall Conf
Matches 24 10
Sets 66 31
Kills 78 40
Kills per set 1.18 1.29
Errors 60 33
Total Attacks 333 177
Total Attacks per set 5.05 5.71
Hitting Percentage .054 .040
Assists 4 3
Assists per set 0.06 0.10
Service Total Attempts 0 0
Service Aces 13 11
Service Errors 5 2
Service Aces per set 0.20 0.35
Receptions 263 188
Reception Errors 40 26
Digs 107 79
Digs per set 1.62 2.55
Block Solo 1 1
Block Assist 13 1
Block Total 14 2
Blocks per set 0.21 0.06
Block Errors 25 6
Ball Handling Errors 31 21
Points 98.5 52.5
Points per set 1.5 1.7
Matches started 16 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 DC Cedar Valley - Orange   - - - - - - - - - - - - - - - - - -
Aug 20 vs. Wiley University   - - - - - - - - - - - - - - - - - -
Aug 20 vs. Paul Quinn University   - - - - - - - - - - - - - - - - - -
Aug 20 vs. Cisco College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Clarendon College L, 3-0 1 3 0 1 9 -.111 0 0 0 8 1 4 0 1 2 1 0 0.5
Aug 22 vs. Collin County Community College L, 3-0 1 1 1 2 7 -.143 0 0 0 0 0 0 0 1 0 1 0 1.5
Aug 23 vs. Temple College L, 3-0 - 2 2 2 6 .000 0 0 0 4 2 1 0 0 0 0 1 2.0
Aug 23 vs. Vernon College L, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 5 0 0 0 0 0 1.0
Aug 25 at Seminole State College L, 3-0 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 1 0.0
Aug 27 vs. Clarendon College L, 3-0 1 2 1 4 15 -.200 0 0 0 4 1 1 0 0 0 0 0 1.0
Aug 27 vs. Southwestern Christian College W, 3-0 1 2 4 1 9 .333 0 0 0 3 0 0 0 0 2 0 0 4.0
Sep 5 at Labette Community College L, 3-0 1 3 1 2 14 -.071 0 1 2 9 1 1 0 1 5 1 1 2.5
Sep 5 vs. Rose State College L, 3-0 1 3 2 5 14 -.214 0 0 0 15 3 1 0 4 1 4 0 4.0
Sep 8 at Arlington Baptist University JV L, 3-1 1 3 1 1 10 .000 0 0 0 3 0 2 0 1 1 1 0 1.5
Sep 10 at Dallas Christian College L, 3-1 - 4 5 0 10 .500 1 0 0 8 1 3 0 3 0 3 0 6.5
Sep 15 Rose State College L, 3-1 1 4 5 6 24 -.042 0 0 0 7 0 3 0 0 6 0 0 5.0
Sep 18 Southwestern Adventist W, 3-0 1 3 12 2 28 .357 0 0 0 2 0 0 0 1 2 1 0 12.5
Sep 19 vs. College of DuPage L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 vs. Lee College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 at Blinn College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 vs. Wharton County Junior College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 Dallas College Richland L, 3-0 - 3 5 2 18 .167 1 0 1 5 0 5 0 0 2 0 0 5.0
Sep 25 Dallas College Brookhaven L, 3-0 1 3 7 2 20 .250 0 1 0 23 3 5 0 0 0 0 3 8.0
Sep 29 at Dallas College Mountain View W, 3-0 1 3 4 2 17 .118 0 3 1 21 2 7 0 0 1 0 3 7.0
Oct 2 Dallas College Eastfield L, 3-0 1 3 3 6 18 -.167 0 0 0 22 6 12 0 0 0 0 4 3.0
Oct 6 at Dallas College North Lake L, 3-0 - 3 4 3 19 .053 0 3 0 6 0 3 0 0 0 0 1 7.0
Oct 9 at Dallas College Richland L, 3-0 1 3 4 5 21 -.048 1 1 0 28 1 13 0 1 1 1 0 5.5
Oct 11 Lone Star College - North   - - - - - - - - - - - - - - - - - -
Oct 13 at Dallas College Brookhaven L, 3-0 1 3 3 6 16 -.188 0 0 0 18 3 8 0 0 0 0 1 3.0
Oct 16 Dallas College Mountain View L, 3-0 - 3 3 2 11 .091 1 2 0 25 5 9 0 0 1 0 3 5.0
Oct 20 at Dallas College Eastfield L, 3-0 - 3 0 1 4 -.250 0 0 0 25 5 3 0 0 0 0 2 0.0
Oct 23 Dallas College North Lake L, 3-1 1 4 7 4 33 .091 0 1 0 15 1 14 1 0 1 1 4 9.0
Oct 29 vs. Dallas College Richland L, 3-0 1 3 3 1 9 .222 0 1 1 12 5 6 0 0 0 0 7 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 24 75 56 0.75 39 332 .051 2 0.03 17 0.23 117 20 51 0.68 7 12 19 0.25 86.0 1.1
2025-26 24 66 78 1.18 60 333 .054 4 0.06 13 0.20 263 40 107 1.62 1 13 14 0.21 98.5 1.5
Total 48 141 134 0.95 99 665 .053 6 0.04 30 0.21 380 60 158 1.12 8 25 33 0.23 184.5 1.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 24 66 78 1.18 60 333 .054 4 0.06 13 0.20 263 40 107 1.62 1 13 14 0.21 98.5 1.5
Conference 10 31 40 1.29 33 177 .040 3 0.10 11 0.35 188 26 79 2.55 1 1 2 0.06 52.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 7 23 42 1.83 24 152 .118 2 0.09 4 0.17 99 15 48 2.09 1 1 2 0.09 47.5 2.1
Away 9 26 22 0.85 20 111 .018 2 0.08 8 0.31 118 13 41 1.58 0 6 6 0.23 33.0 1.3
Neutral 8 17 14 0.82 16 70 -.029 0 0.00 1 0.06 46 12 18 1.06 0 6 6 0.35 18.0 1.1
Result Wins 3 8 20 2.50 5 54 .278 0 0.00 3 0.38 26 2 7 0.88 0 1 1 0.13 23.5 2.9
Losses 21 58 58 1.00 55 279 .011 4 0.07 10 0.17 237 38 100 1.72 1 12 13 0.22 75.0 1.3
Month August 7 12 9 0.75 10 47 -.021 0 0.00 0 0.00 19 4 12 1.00 0 2 2 0.17 10.0 0.8
September 9 29 42 1.45 22 155 .129 2 0.07 5 0.17 93 10 27 0.93 0 10 10 0.34 52.0 1.8
October 8 25 27 1.08 28 131 -.008 2 0.08 8 0.32 151 26 68 2.72 1 1 2 0.08 36.5 1.5

News Mentions