Vernon College at Dallas College Cedar Valley
@ Cedar Valley
9/5/2023 at 5:00 PM
@ Cedar Valley
9/5/2023 at 5:00 PM
|
Vernon College
3 |
Dallas College Cedar Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vernon College | 25 | 25 | 25 | 3 |
| Dallas College Cedar Valley | 10 | 8 | 15 | 0 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 37 | .054 |
| 2 | 17 | 2 | 26 | .577 |
| 3 | 11 | 8 | 29 | .103 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 11 | .273 |
| 2 | 0 | 3 | 10 | -.300 |
| 3 | 2 | 5 | 8 | -.375 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Youngblood * | 3 | 10 | 4 | 20 | .300 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 15.5 |
| 3 | Jaycee Lewis | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Carli White * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Kadence Looper * | 3 | 0 | 0 | 2 | .000 | 20 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alacia LeDoux | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Alexis Dolton | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Loren Morazzano * | 3 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 15 | SouthernAnn Cox * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Alica Obusekova * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 37 | 17 | 98 | .204 | 32 | 7 | 11 | 1 | 17 | 5 | 4 | 1 | 1 | 51.0 | ||
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carolina Alonso * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 5 | 2.0 |
| 3 | Araceli Pena | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 1.0 |
| 4 | Allison Pittman * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 4 | 1.0 |
| 6 | Linisa Hernandez * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4.0 |
| 7 | Lanie Wink | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Haven Hernandez * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 13 | Mia Smith * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 2.0 |
| 14 | Miranda Roberts * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 |
| Totals | 6 | 9 | 29 | -.103 | 0 | 1 | 5 | 1 | 13 | 0 | 13 | 2 | 21 | 13.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter