Cedar Valley College at Richland College
@ Dallas, TX (Guadalupe Hall)
10/24/2019 at 7:00 PM
@ Dallas, TX (Guadalupe Hall)
10/24/2019 at 7:00 PM
|
Cedar Valley College
0 |
Richland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cedar Valley College | 22 | 23 | 17 | 0 |
| Richland College | 25 | 25 | 25 | 3 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 42 | .119 |
| 2 | 14 | 6 | 32 | .250 |
| 3 | 5 | 5 | 28 | .000 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 36 | .222 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 13 | 3 | 28 | .357 |
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heaven Rubio * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Caylee Clarke | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Angel Martinez * | 3 | 1 | 1 | 8 | .000 | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 2.0 |
| 6 | Michayla Black * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Jazmin McGowen | 2 | 8 | 3 | 30 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8.0 |
| 9 | Madison Damron | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Finau Fakahua | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bryanna Lytle * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cassie Richardson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Destiny Hale-Fuentes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ayo Thomas * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Totals | 30 | 17 | 102 | .127 | 26 | 2 | 8 | 6 | 44 | 0 | 0 | 9 | 2 | 32.0 | ||
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacayla Ingram | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 2 | Katlynn Burch * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Arianna McCarver * | 3 | 10 | 4 | 20 | .300 | 0 | 1 | 0 | 0 | 6 | 3 | 5 | 2 | 0 | 16.5 |
| 8 | Marie Galvan | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Carrington Hinton-France * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.5 |
| 10 | Aaliyah Dobbins * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6.0 |
| 11 | Christina Toria | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Macaela Driver * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Lorena Perez * | 3 | 11 | 3 | 25 | .320 | 0 | 4 | 1 | 0 | 10 | 1 | 4 | 2 | 1 | 18.0 |
| Totals | 38 | 13 | 97 | .258 | 1 | 11 | 2 | 0 | 43 | 5 | 14 | 5 | 7 | 61.0 | ||
| Other Information |
|---|
|
Arena: Guadalupe Hall Attendance: 0 Time: 1:00 1st Referee: Phil Hoffman 2nd Referee: William Davis |
* = Starter