Cedar Valley College at Eastfield College
@ Mesquite, TX
10/17/2019 at 7:00 PM
@ Mesquite, TX
10/17/2019 at 7:00 PM
|
Cedar Valley College
0 |
Eastfield College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cedar Valley College | 17 | 23 | 22 | 0 |
| Eastfield College | 25 | 25 | 25 | 3 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 32 | .062 |
| 2 | 7 | 6 | 35 | .029 |
| 3 | 9 | 4 | 31 | .161 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heaven Rubio | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3.5 |
| 2 | Caylee Clarke | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angel Martinez * | 3 | 1 | 0 | 4 | .250 | 22 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Angel Milburn * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 7.0 |
| 6 | Michayla Black * | 3 | 6 | 0 | 13 | .462 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 10.5 |
| 7 | Jazmin McGowen | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Madison Damron | 1 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Finau Fakahua * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cassie Richardson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Destiny Hale-Fuentes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ayo Thomas * | 3 | 5 | 5 | 27 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 23 | 15 | 98 | .082 | 22 | 5 | 6 | 3 | 42 | 3 | 16 | 6 | 0 | 39.0 | ||
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Edge | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Catherine Mudd * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 2 | 3 | 12 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Sydney Williams * | 3 | 10 | 4 | 23 | .261 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | Shelby Browning * | 3 | 8 | 3 | 27 | .185 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Breanne Harris | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Courtanae Calhoun * | 3 | 11 | 5 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13.5 |
| 20 | Kylie Cobb * | 3 | 7 | 8 | 23 | -.043 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Abby Hairell * | 3 | 1 | 2 | 7 | -.143 | 37 | 2 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 46 | 26 | 123 | .163 | 42 | 4 | 4 | 5 | 71 | 2 | 9 | 4 | 1 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter