#3 Camryn Williams (LB) - Cedar Valley College
m
5
k/s
0.59
h %
.000
a/s
0.06
b/s
0.06
sa/s
0.18
d/s
1.76
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | - | ||
| Sets | 17 | - | ||
| Kills | 10 | - | ||
| Kills per set | 0.59 | - | ||
| Errors | 10 | - | ||
| Total Attacks | 37 | - | ||
| Total Attacks per set | 2.18 | - | ||
| Hitting Percentage | .000 | - | ||
| Assists | 1 | - | ||
| Assists per set | 0.06 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 3 | - | ||
| Service Errors | 5 | - | ||
| Service Aces per set | 0.18 | - | ||
| Receptions | 7 | - | ||
| Reception Errors | 6 | - | ||
| Digs | 30 | - | ||
| Digs per set | 1.76 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 1 | - | ||
| Block Total | 1 | - | ||
| Blocks per set | 0.06 | - | ||
| Block Errors | 1 | - | ||
| Ball Handling Errors | 1 | - | ||
| Points | 13.5 | - | ||
| Points per set | 0.8 | - | ||
| Matches started | 3 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Mountain View College | W, 3-0 |
| Oct 18 | at Brookhaven College | L, 3-2 |
| Oct 20 | North Central Texas College | L, 3-0 |
| Oct 22 | Richland College | W, 3-0 |
| Oct 24 | vs. Richland College | W, 3-0 |
| Oct 26 | vs. Brookhaven College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Brookhaven College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Coastal Bend College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 22 | Vernon College | L, 3-2 | - | 5 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Aug 25 # | at Howard Payne University | W, 3-1 | - | 4 | 1 | 1 | 7 | .000 | 1 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 27 | at Ranger College | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 29 | at Navarro College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | Temple College | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | Bryant & Stratton College (VA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Pratt Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Seminole State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Ranger College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Ottawa University JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Vernon College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at North Central Texas College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Arlington Baptist University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Panola College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Hill College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Eastfield College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | North Lake College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Laredo Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Mountain View College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Brookhaven College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Richland College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Ranger College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Panola College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Wharton County Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Eastfield College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at North Lake College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Trinity Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Mountain View College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Brookhaven College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | North Central Texas College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Richland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Richland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Brookhaven College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 17 | 10 | 0.59 | 10 | 37 | .000 | 1 | 0.06 | 3 | 0.18 | 7 | 6 | 30 | 1.76 | 0 | 1 | 1 | 0.06 | 13.5 | 0.8 |
| Total | 5 | 17 | 10 | 0.59 | 10 | 37 | .000 | 1 | 0.06 | 3 | 0.18 | 7 | 6 | 30 | 1.76 | 0 | 1 | 1 | 0.06 | 13.5 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 17 | 10 | 0.59 | 10 | 37 | .000 | 1 | 0.06 | 3 | 0.18 | 7 | 6 | 30 | 1.76 | 0 | 1 | 1 | 0.06 | 13.5 | 0.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 4 | 1 | 0.25 | 1 | 7 | .000 | 1 | 0.25 | 3 | 0.75 | 0 | 0 | 7 | 1.75 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |
| - | |||||||||||||||||||||
| Home | 3 | 13 | 10 | 0.77 | 8 | 32 | .063 | 0 | 0.00 | 2 | 0.15 | 7 | 3 | 20 | 1.54 | 0 | 1 | 1 | 0.08 | 12.5 | 1.0 |
| Away | 2 | 4 | 0 | 0.00 | 2 | 5 | -.400 | 1 | 0.25 | 1 | 0.25 | 0 | 3 | 10 | 2.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 17 | 10 | 0.59 | 10 | 37 | .000 | 1 | 0.06 | 3 | 0.18 | 7 | 6 | 30 | 1.76 | 0 | 1 | 1 | 0.06 | 13.5 | 0.8 |
| - | |||||||||||||||||||||
| August | 4 | 14 | 9 | 0.64 | 8 | 32 | .031 | 1 | 0.07 | 3 | 0.21 | 0 | 5 | 23 | 1.64 | 0 | 1 | 1 | 0.07 | 12.5 | 0.9 |
| September | 1 | 3 | 1 | 0.33 | 2 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 7 | 1 | 7 | 2.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |