#4 Abigail Gennero (LB) - Cedar Valley College
m
13
k/s
0.00
h %
-.100
a/s
0.20
b/s
0.00
sa/s
0.13
d/s
3.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 4 | ||
| Sets | 40 | 14 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 10 | 4 | ||
| Total Attacks per set | 0.25 | 0.29 | ||
| Hitting Percentage | -.100 | .000 | ||
| Assists | 8 | 4 | ||
| Assists per set | 0.20 | 0.29 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 5 | 4 | ||
| Service Errors | 13 | 9 | ||
| Service Aces per set | 0.13 | 0.29 | ||
| Receptions | 62 | 19 | ||
| Reception Errors | 15 | 5 | ||
| Digs | 140 | 37 | ||
| Digs per set | 3.50 | 2.64 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 5.0 | 4.0 | ||
| Points per set | 0.1 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Mountain View College | W, 3-0 |
| Oct 18 | at Brookhaven College | L, 3-2 |
| Oct 20 | North Central Texas College | L, 3-0 |
| Oct 22 | Richland College | W, 3-0 |
| Oct 24 | vs. Richland College | W, 3-0 |
| Oct 26 | vs. Brookhaven College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Brookhaven College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Coastal Bend College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | Vernon College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 # | at Howard Payne University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at Ranger College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Navarro College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | Temple College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Bryant & Stratton College (VA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Pratt Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Seminole State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Ranger College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Ottawa University JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Vernon College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 7 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at North Central Texas College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Arlington Baptist University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Panola College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 7 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Hill College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 13 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Eastfield College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | North Lake College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 2 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | at Coastal Bend College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | vs. Laredo Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Mountain View College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 4 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 27 | Brookhaven College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | at Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Richland College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Ranger College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Panola College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Wharton County Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Eastfield College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at North Lake College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Trinity Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Mountain View College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Brookhaven College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | North Central Texas College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Richland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Richland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Brookhaven College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 40 | 0 | 0.00 | 1 | 10 | -.100 | 8 | 0.20 | 5 | 0.13 | 62 | 15 | 140 | 3.50 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 2020-21 | 12 | 42 | 0 | 0.00 | 0 | 3 | .000 | 11 | 0.26 | 7 | 0.17 | 136 | 32 | 174 | 4.14 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Total | 25 | 82 | 0 | 0.00 | 1 | 13 | -.077 | 19 | 0.23 | 12 | 0.15 | 198 | 47 | 314 | 3.83 | 0 | 0 | 0 | 0.00 | 12.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 40 | 0 | 0.00 | 1 | 10 | -.100 | 8 | 0.20 | 5 | 0.13 | 62 | 15 | 140 | 3.50 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| Conference | 4 | 14 | 0 | 0.00 | 0 | 4 | .000 | 4 | 0.29 | 4 | 0.29 | 19 | 5 | 37 | 2.64 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 7 | 20 | 0 | 0.00 | 1 | 5 | -.200 | 6 | 0.30 | 3 | 0.15 | 38 | 10 | 81 | 4.05 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Away | 5 | 17 | 0 | 0.00 | 0 | 4 | .000 | 2 | 0.12 | 2 | 0.12 | 18 | 4 | 49 | 2.88 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 6 | 1 | 10 | 3.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 4 | 14 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.36 | 3 | 0.21 | 25 | 1 | 57 | 4.07 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Losses | 9 | 26 | 0 | 0.00 | 1 | 9 | -.111 | 3 | 0.12 | 2 | 0.08 | 37 | 14 | 83 | 3.19 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 2 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 10 | 3.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 11 | 37 | 0 | 0.00 | 1 | 9 | -.111 | 8 | 0.22 | 5 | 0.14 | 62 | 13 | 130 | 3.51 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |