Cedar Valley College at Panola College
@ Panola College
10/6/2018 at 12:00 PM
@ Panola College
10/6/2018 at 12:00 PM
|
Cedar Valley College
0 |
Panola College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cedar Valley College | 16 | 13 | 20 | 0 |
| Panola College | 25 | 25 | 25 | 3 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 35 | .143 |
| 2 | 7 | 4 | 26 | .115 |
| 3 | 10 | 3 | 41 | .171 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miranda Solis | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Jada Lacy * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1.0 |
| 6 | Jasmine Davis * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Samantha Hernandez * | 3 | 2 | 1 | 13 | .077 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Amaya Saenz | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kayla Lansford | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Timeisha Jones * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Janessa Figueroa * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Mallorie Brooks * | 3 | 5 | 4 | 37 | .027 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 3 | 0 | 5.0 |
| Totals | 26 | 10 | 103 | .155 | 24 | 0 | 9 | 3 | 57 | 0 | 0 | 6 | 2 | 26.0 | ||
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daphinie Correa * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Chelsea Chadwick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah Floyd | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sabrina de Lima * | 3 | 7 | 1 | 21 | .286 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Carol Santana | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Riley Seegers | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Bri McGown | 3 | 2 | 0 | 4 | .500 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Molly Harris * | 3 | 1 | 1 | 3 | .000 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | McKenzie Dimery | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alyssa Lozoya * | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 9.0 |
| 13 | Thaynara Godoi * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Rebecca Rabius | 3 | 5 | 0 | 9 | .556 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | MiKayla Ware * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 44 | 8 | 105 | .343 | 44 | 2 | 2 | 0 | 45 | 1 | 0 | 3 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter