Cedar Valley College at Paul Quinn College
@ Dallas, TX
10/21/2017 at 2:00 PM
@ Dallas, TX
10/21/2017 at 2:00 PM
|
Cedar Valley College
3 |
Paul Quinn College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cedar Valley College | 25 | 25 | 25 | 3 |
| Paul Quinn College | 19 | 6 | 9 | 0 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Paul Quinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miranda Solis * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Brenda Duran * | 3 | 6 | 1 | 14 | .357 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Sarah Carrola | 3 | 0 | 0 | 0 | .000 | 0 | 11 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Christian Wilson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Korina Dominquez | 3 | 1 | 1 | 3 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Cali Odom * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Haylei Moorefield * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | MyKala Johnson * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Mallorie Brooks * | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Rayvin Sutton | 3 | 2 | 2 | 8 | .000 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 11 | 68 | .265 | 15 | 19 | 4 | 0 | 52 | 2 | 0 | 0 | 2 | 50.0 | ||
Paul Quinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter