Arlington Baptist College at Cedar Valley College
@ Cedar Valley College
9/2/2016 at 6:00 PM
@ Cedar Valley College
9/2/2016 at 6:00 PM
|
Arlington Baptist College
2 |
Cedar Valley College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Arlington Baptist College | 25 | 21 | 25 | 17 | 14 | 2 |
| Cedar Valley College | 21 | 25 | 22 | 25 | 16 | 3 |
Arlington Baptist College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Arlington Baptist College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Yanez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brenda Duran * | 5 | 22 | 4 | 37 | .486 | 1 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 24.5 |
| 4 | Christian Wilson | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haleigh Rodriguez | 5 | 0 | 0 | 3 | .000 | 26 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Richardson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carsyn Ivy * | 5 | 2 | 1 | 4 | .250 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Cali Odom * | 5 | 7 | 4 | 20 | .150 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 8.0 |
| 9 | Aysia Jones | 1 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Edis Ordnorez * | 5 | 11 | 7 | 28 | .143 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | MaKayla Brisco * | 5 | 8 | 7 | 20 | .050 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Jamie Woods * | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Halee Turner | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 5.0 |
| 15 | Logan Weaver | 5 | 1 | 0 | 3 | .333 | 0 | 1 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 62 | 28 | 141 | .241 | 56 | 5 | 14 | 9 | 68 | 2 | 4 | 4 | 2 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter