Cedar Valley College at Mountain View College
@ Mountain View
9/24/2015 at 7:00 PM
@ Mountain View
9/24/2015 at 7:00 PM
|
Cedar Valley College
0 |
Mountain View College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cedar Valley College | 15 | 20 | 22 | 0 |
| Mountain View College | 25 | 25 | 25 | 3 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 9 | 4 | 32 | .156 |
| 3 | 12 | 9 | 40 | .075 |
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kosi Okeke * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Leah Brown * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Mauk * | 3 | 3 | 2 | 16 | .062 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Tori Valle | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Te'Anna Taylor * | 3 | 12 | 1 | 25 | .440 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 14.0 |
| 11 | Maricruz Rivas | 3 | 3 | 2 | 13 | .077 | 9 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 5.0 |
| 12 | Destiny McCarty * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Stella Ramirez * | 3 | 3 | 2 | 9 | .111 | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4.0 |
| Totals | 25 | 10 | 82 | .183 | 25 | 4 | 7 | 18 | 23 | 1 | 4 | 5 | 6 | 32.0 | ||
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josey Saipongi * | 3 | 4 | 1 | 6 | .500 | 10 | 4 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Angela Isbell | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Taylor Piper * | 3 | 5 | 8 | 27 | -.111 | 0 | 1 | 2 | 0 | 14 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Leah Weathers * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7.5 |
| 7 | Zoei Bell * | 3 | 1 | 1 | 7 | .000 | 27 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kitagbe Cisse * | 3 | 10 | 3 | 20 | .350 | 0 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Jaylynn Gracy | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Dara Cunningham * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 17 | 100 | .160 | 37 | 14 | 11 | 2 | 64 | 3 | 4 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter