Dallas College Cedar Valley at Southwestern Adventist University September 6, 2024

0
2
| Final | 1 | 2 | T |
|---|---|---|---|
| Dallas College Cedar Valley | 0 | 0 | 0 |
| Southwestern Adventist University | 1 | 1 | 2 |
Box Score
Dallas College Cedar Valley
Southwestern Adventist University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Serena Aldana | 0 | 0 | 0 | 0 | 0 |
| 2 - Bethany Lumbreras | 0 | 0 | 0 | 0 | 0 |
| 3 - Kyra Jenkins | 0 | 0 | 0 | 0 | 0 |
| 4 - Victory Oyoyo Peter - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Haylie Sanchez - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Jennifer Mendez - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Celeste Gonzalez | 0 | 1 | 0 | 0 | 0 |
| 8 - Victoria Hernandez - f | 2 | 1 | 0 | 0 | 0 |
| 9 - Brianna Barcenas - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Jocelyn Botello - m | 0 | 1 | 0 | 0 | 0 |
| 11 - Lilianna Tapia - f | 2 | 4 | 0 | 0 | 0 |
| 13 - Melinna Maldonado | 0 | 0 | 0 | 0 | 0 |
| 14 - Summer Soto - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Arianna Hernandez - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Brooke Roby | 0 | 0 | 0 | 0 | 0 |
| 18 - Karina Rivera | 0 | 0 | 0 | 0 | 0 |
| 19 - Ariana Ramos | 0 | 0 | 0 | 0 | 0 |
| 21 - Mariah Macias - m | 1 | 4 | 0 | 0 | 0 |
| 22 - Mariyah Henderson - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Jennifer Guzman - Yellow card 29:52 | 0 | 0 | 0 | 0 | 0 |
| 30 - Olivia Reyna | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 2 | 10 | 2 | 0 | 0 |
| TOTALS | 12 | 10 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Serena Aldana (L, 0-1-0) | 7 | 1 | 6 | 45:00 | |
| 30 - Olivia Reyna | 5 | 1 | 4 | 45:00 | |
| TOTALS | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 12 | 0 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern Adventist University
1st
|
29:52 | Team - Penalty Kick | 0 - 1 |
|
Southwestern Adventist University
2nd
|
55:44 | Team | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern Adventist University
1st
|
29:52 | Yellow card - Jennifer Guzman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Cedar Valley | 7 | 8 | 15 |
| Southwestern Adventist University | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Cedar Valley | 6 | 4 | 10 |
| Southwestern Adventist University | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Cedar Valley | 1 | 1 | 2 |
| Southwestern Adventist University | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Cedar Valley | 4 | 3 | 7 |
| Southwestern Adventist University | 3 | 4 | 7 |
| Date/Time: | September 6, 2024 - 12:00 PM |
|---|---|
| Location: | Keene, TX |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | John Antonisse |