Arlington Baptist University at Dallas College Cedar Valley August 30, 2024
0

8
| Final | 1 | 2 | T |
|---|---|---|---|
| Arlington Baptist University | 0 | 0 | 0 |
| Dallas College Cedar Valley | 3 | 5 | 8 |
Box Score
Arlington Baptist University
Dallas College Cedar Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 3 | 2 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Serena Aldana | 0 | 0 | 0 | 0 | 0 |
| 3 - Kyra Jenkins | 0 | 0 | 0 | 0 | 0 |
| 4 - Victory Oyoyo Peter | 0 | 0 | 0 | 0 | 0 |
| 5 - Haylie Sanchez - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Jennifer Mendez - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Celeste Gonzalez | 2 | 2 | 2 | 3 | 0 |
| 8 - Victoria Hernandez - f | 3 | 3 | 1 | 1 | 0 |
| 9 - Brianna Barcenas - d | 1 | 1 | 0 | 0 | 0 |
| 10 - Jocelyn Botello | 1 | 1 | 1 | 0 | 0 |
| 11 - Lilianna Tapia - f | 5 | 3 | 2 | 1 | 0 |
| 12 - Bethany Lumbreras | 0 | 0 | 0 | 0 | 0 |
| 13 - Melinna Maldonado | 0 | 0 | 0 | 0 | 0 |
| 14 - Summer Soto | 2 | 1 | 1 | 0 | 0 |
| 16 - Arianna Hernandez | 0 | 0 | 0 | 0 | 0 |
| 17 - Brooke Roby | 0 | 0 | 0 | 0 | 0 |
| 18 - Karina Rivera | 3 | 2 | 1 | 1 | 0 |
| 19 - Ariana Ramos | 0 | 0 | 0 | 0 | 0 |
| 21 - Mariah Macias - m | 6 | 4 | 0 | 0 | 0 |
| 22 - Mariyah Henderson | 0 | 0 | 0 | 0 | 0 |
| 23 - Jennifer Guzman | 0 | 0 | 0 | 0 | 0 |
| 30 - Olivia Reyna | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 17 | 8 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 8 | 8 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Serena Aldana | 0 | 0 | 0 | 45:00 | |
| 30 - Olivia Reyna | 2 | 0 | 2 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Cedar Valley
1st
|
3:00 | Lilianna Tapia (Celeste Gonzalez & Karina Rivera) | 0 - 1 |
|
Dallas College Cedar Valley
1st
|
11:00 | Victoria Hernandez (Celeste Gonzalez) | 0 - 2 |
|
Dallas College Cedar Valley
1st
|
15:00 | Celeste Gonzalez (unassisted) - Penalty Kick | 0 - 3 |
|
Dallas College Cedar Valley
2nd
|
54:00 | Lilianna Tapia (Celeste Gonzalez) | 0 - 4 |
|
Dallas College Cedar Valley
2nd
|
58:00 | Summer Soto (unassisted) | 0 - 5 |
|
Dallas College Cedar Valley
2nd
|
72:00 | Karina Rivera (Lilianna Tapia) | 0 - 6 |
|
Dallas College Cedar Valley
2nd
|
76:00 | Celeste Gonzalez (Victoria Hernandez) | 0 - 7 |
|
Dallas College Cedar Valley
2nd
|
83:00 | Jocelyn Botello (unassisted) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arlington Baptist University | 3 | 0 | 3 |
| Dallas College Cedar Valley | 7 | 16 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arlington Baptist University | 4 | 4 | 8 |
| Dallas College Cedar Valley | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arlington Baptist University | 1 | 2 | 3 |
| Dallas College Cedar Valley | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arlington Baptist University | 2 | 3 | 5 |
| Dallas College Cedar Valley | 1 | 0 | 1 |
| Date/Time: | August 30, 2024 - 10:00 AM |
|---|---|
| Location: | Lancaster, TX |
| Game Length: | 2:00 |
| Attendance: | 40 |
| Scorer: | John Antonisse |