Dallas College Cedar Valley at Dallas College North Lake September 27, 2022
Box Score
Dallas College Cedar Valley
Dallas College North Lake
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lawson McConnell | 0 | 0 | 0 | 0 | 0 |
| 2 - Khilyssa White | 0 | 0 | 1 | 1 | 0 |
| 4 - Briana Puente | 0 | 0 | 0 | 0 | 0 |
| 5 - Melanie Mendoza | 0 | 0 | 0 | 0 | 0 |
| 6 - Camille Dickson | 0 | 0 | 0 | 0 | 0 |
| 7 - Nadia Ruiz | 0 | 0 | 0 | 0 | 0 |
| 9 - Ruby Carrillo | 0 | 0 | 0 | 0 | 0 |
| 10 - Nathalie Roman | 0 | 0 | 0 | 0 | 0 |
| 12 - Tessa Birdsong | 0 | 0 | 0 | 0 | 0 |
| 14 - Eva Zamudio | 0 | 0 | 0 | 0 | 0 |
| 15 - Andrea Ornelas | 0 | 0 | 0 | 0 | 0 |
| 16 - Ana Macias | 0 | 0 | 0 | 0 | 0 |
| 18 - Lacey Birdsong | 0 | 0 | 0 | 0 | 0 |
| 19 - Litzi Posada | 0 | 0 | 1 | 0 | 0 |
| 22 - Esther Martinez - Yellow card 81:33 | 0 | 0 | 0 | 0 | 0 |
| 23 - Makayla Mohair | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 3 | 4 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Zoey Taylor | 0 | 0 | 0 | 0 | 0 |
| 1 - Jaqueline Serratos - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Estefany Lopez - lw | 0 | 0 | 0 | 0 | 0 |
| 7 - Haley Martin - f | 2 | 1 | 0 | 0 | 0 |
| 8 - Nevaeha Cescenas | 0 | 0 | 0 | 0 | 0 |
| 10 - Alyssa Gutierrez - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Karla Pineda - f | 3 | 1 | 1 | 0 | 0 |
| 13 - Semya Chancellor | 0 | 0 | 0 | 0 | 0 |
| 14 - Kimberly Mendoza | 0 | 0 | 0 | 0 | 0 |
| 15 - Megan Morales - rw | 0 | 0 | 0 | 1 | 0 |
| 16 - Jozie Allen - f | 3 | 2 | 0 | 0 | 0 |
| 17 - Angelina Thonethao | 0 | 0 | 0 | 0 | 0 |
| 18 - Lesslie Ariza | 0 | 0 | 0 | 0 | 0 |
| 20 - Paris Sithavong - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Taniyah Dorothy - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Luna Torres - f | 0 | 0 | 0 | 0 | 0 |
| 26 - Jennifer Vasquez - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lawson McConnell (W, 3-5-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Zoey Taylor | 1 | 0 | 1 | 45:00 | |
| 1 - Jaqueline Serratos | 3 | 2 | 1 | 45:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Cedar Valley
1st
|
4:02 | Khilyssa White (Makayla Mohair) | 1 - 0 |
|
Dallas College Cedar Valley
1st
|
37:20 | Litzi Posada (Khilyssa White) | 2 - 0 |
|
Dallas College North Lake
2nd
|
76:00 | Karla Pineda (Megan Morales) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dallas College North Lake
2nd
|
81:33 | Yellow card - Esther Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Cedar Valley | 3 | 4 | 7 |
| Dallas College North Lake | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Cedar Valley | 1 | 2 | 3 |
| Dallas College North Lake | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Cedar Valley | 3 | 2 | 5 |
| Dallas College North Lake | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Cedar Valley | 2 | 3 | 5 |
| Dallas College North Lake | 0 | 0 | 0 |
| Date/Time: | September 27, 2022 - 4:00 PM |
|---|---|
| Location: | North Lake |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Greg Sommers |

