Dallas College Mountain View at Dallas College Cedar Valley September 16, 2022
Box Score
Dallas College Mountain View
Dallas College Cedar Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ericka Padron | 0 | 0 | 0 | 0 | 0 |
| 1 - Lexis Mata | 0 | 0 | 0 | 0 | 0 |
| 3 - Jovanna Serna | 0 | 0 | 0 | 0 | 0 |
| 4 - Lidia Gonzalez | 1 | 1 | 0 | 0 | 0 |
| 5 - Jade Perez | 2 | 1 | 0 | 0 | 0 |
| 9 - Klarissa Vielma | 3 | 1 | 0 | 1 | 0 |
| 10 - Kristin Martinez | 9 | 4 | 1 | 0 | 0 |
| 11 - Dunia Chavez | 6 | 2 | 1 | 0 | 0 |
| 12 - Yajaira Mondragon | 0 | 0 | 0 | 0 | 0 |
| 13 - Kayla Sotelo | 2 | 1 | 0 | 0 | 0 |
| 15 - Mariah Hernandez | 0 | 0 | 0 | 0 | 0 |
| 16 - Luisa Ocampo | 3 | 1 | 0 | 1 | 0 |
| 17 - Natalie Ramos | 0 | 0 | 0 | 0 | 0 |
| 19 - Jacqueline Flores | 2 | 1 | 1 | 0 | 0 |
| 20 - Adriana Moreno | 1 | 0 | 0 | 0 | 0 |
| 22 - Adriana Westbrook | 3 | 2 | 0 | 1 | 0 |
| 24 - Angelica Polanco | 3 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 16 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lawson McConnell - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Khilyssa White - f | 1 | 0 | 0 | 0 | 0 |
| 3 - Tannia Cortina | 0 | 0 | 0 | 0 | 0 |
| 4 - Briana Puente - f | 1 | 1 | 0 | 0 | 0 |
| 5 - Melanie Mendoza | 0 | 0 | 0 | 0 | 0 |
| 6 - Camille Dickson - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Shakira Morales | 0 | 0 | 0 | 0 | 0 |
| 9 - Ruby Carrillo - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Nathalie Roman - Yellow card 80:05 | 1 | 0 | 0 | 0 | 0 |
| 11 - Maleny Martinez | 0 | 0 | 0 | 0 | 0 |
| 12 - Tessa Birdsong - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Eva Zamudio - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Andrea Ornelas | 0 | 0 | 0 | 0 | 0 |
| 16 - Ana Macias - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Lacey Birdsong - f | 1 | 0 | 0 | 0 | 0 |
| 19 - Litzi Posada | 1 | 0 | 0 | 0 | 0 |
| 22 - Esther Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Makayla Mohair - m | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lexis Mata | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lawson McConnell | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Mountain View
1st
|
29:00 | Dunia Chavez (Klarissa Vielma) | 1 - 0 |
|
Dallas College Mountain View
1st
|
43:00 | Kristin Martinez (Adriana Westbrook) | 2 - 0 |
|
Dallas College Mountain View
2nd
|
62:00 | Jacqueline Flores (Luisa Ocampo) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dallas College Mountain View
2nd
|
80:05 | Yellow card - Nathalie Roman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Mountain View | 20 | 15 | 35 |
| Dallas College Cedar Valley | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Mountain View | 1 | 0 | 1 |
| Dallas College Cedar Valley | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Mountain View | 2 | 2 | 4 |
| Dallas College Cedar Valley | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Mountain View | 2 | 2 | 4 |
| Dallas College Cedar Valley | 4 | 5 | 9 |
| Date/Time: | September 16, 2022 - 4:00 PM |
|---|---|
| Location: | Lancaster, TX |
| Game Length: | 2:00 |
| Attendance: | 47 |
| Referee: | Stephen Bartelme |
| Asst. Referee: | Carlos De Dios |
| : | Jason Guillen |
| Scorer: | John Antonisse |

