Eastfield College at Cedar Valley College September 13, 2019
Box Score
Eastfield College
Cedar Valley College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - A'dc Williams | 0 | 0 | 0 | 0 | 0 |
| 2 - Soledad Cruz | 7 | 5 | 1 | 1 | 0 |
| 4 - Iris Barrios | 5 | 1 | 0 | 0 | 0 |
| 5 - Nancy Limon | 0 | 0 | 0 | 0 | 0 |
| 6 - Crystal Evanyk | 1 | 1 | 1 | 0 | 0 |
| 7 - Marissa Vasquez | 5 | 2 | 0 | 0 | 0 |
| 8 - Emely Narvarez | 1 | 1 | 0 | 0 | 0 |
| 9 - Eimy Guzman | 1 | 1 | 0 | 0 | 0 |
| 10 - Grace Parada | 0 | 0 | 1 | 0 | 0 |
| 11 - Jennifer Eguia | 1 | 0 | 0 | 0 | 0 |
| 12 - Desiree Padilla | 0 | 0 | 0 | 0 | 0 |
| 13 - Melina Vega | 0 | 0 | 0 | 0 | 0 |
| 14 - Jacqueline Solis | 0 | 0 | 0 | 1 | 0 |
| 17 - Carolina Duran | 2 | 2 | 2 | 1 | 0 |
| 19 - Niza Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 24 - Savannah Tuggle | 0 | 0 | 0 | 0 | 0 |
| 25 - Alesa Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 28 - Gabriela Mendoza | 0 | 0 | 0 | 0 | 0 |
| 29 - Betty Contreras | 2 | 2 | 1 | 0 | 0 |
| 30 - Rosa Oviedo - Lopez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 6 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Juliana Esparza | 0 | 0 | 0 | 0 | 0 |
| 4 - Miriam Ortiz - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Daisy Ramirez - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Herminia Perez-Fajardo | 0 | 0 | 0 | 0 | 0 |
| 8 - Zayra Gallegos - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Vianey Acevedo - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Daniela Hernandez - m | 1 | 1 | 1 | 0 | 0 |
| 12 - Andria Hyland - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Ariel Alvizo | 0 | 0 | 0 | 0 | 0 |
| 14 - Jessica De La Torre - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Erika Gauna - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Micaela Faber - m | 2 | 0 | 0 | 1 | 0 |
| 19 - Angeles Moreno - f | 1 | 0 | 0 | 1 | 0 |
| 20 - Kasey Martinez | 0 | 0 | 0 | 0 | 0 |
| 23 - Nautica Alexander - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - A'dc Williams | 1 | 0 | 1 | 45:00 | |
| 30 - Rosa Oviedo - Lopez | 2 | 1 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Daniela Hernandez | 0 | 0 | 0 | 07:00 | |
| 23 - Nautica Alexander | 10 | 6 | 4 | 83:00 | |
| TOTALS | 10 | 6 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastfield College
1st
|
6:00 | Carolina Duran (Soledad Cruz) | 1 - 0 |
|
Eastfield College
1st
|
28:00 | Soledad Cruz (Carolina Duran) | 2 - 0 |
|
Eastfield College
1st
|
42:00 | Crystal Evanyk (unassisted) | 3 - 0 |
|
Eastfield College
1st
|
44:00 | Grace Parada (unassisted) | 4 - 0 |
|
Cedar Valley College
2nd
|
53:00 | Daniela Hernandez (Micaela Faber & Angeles Moreno) | 4 - 1 |
|
Eastfield College
2nd
|
78:00 | Carolina Duran (unassisted) | 5 - 1 |
|
Eastfield College
2nd
|
88:00 | Betty Contreras (Jacqueline Solis) | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastfield College | 9 | 16 | 25 |
| Cedar Valley College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastfield College | 1 | 1 | 2 |
| Cedar Valley College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastfield College | 5 | 4 | 9 |
| Cedar Valley College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastfield College | 1 | 3 | 4 |
| Cedar Valley College | 0 | 0 | 0 |
| Date/Time: | September 13, 2019 - 4:00 PM |
|---|---|
| Location: | Cedar Valley College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Samuel Perico |

