Murray State College at Cedar Valley College August 27, 2019
Box Score
Murray State College
Cedar Valley College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cynthia De Leon | 0 | 0 | 0 | 0 | 0 |
| 1 - Erica Rey - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Shaya Claxton - c | 3 | 2 | 2 | 2 | 0 |
| 4 - Lauren Wiggins | 0 | 0 | 0 | 0 | 0 |
| 5 - Kassandra Jimenez - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Lucille Bluntschli | 2 | 1 | 1 | 0 | 0 |
| 7 - Lauren Goolsby - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Harriet Lawrence-Turner | 1 | 0 | 0 | 0 | 0 |
| 12 - Adriana Vasquez | 0 | 0 | 0 | 0 | 0 |
| 13 - Alexes Sanchez - rw | 4 | 2 | 2 | 2 | 0 |
| 14 - Brisa Rivera - c | 6 | 3 | 1 | 0 | 0 |
| 15 - Melizza Hernandez - lw | 2 | 2 | 1 | 3 | 0 |
| 16 - Alex Fraser - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Angelina Torres - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Juana Huerta | 1 | 0 | 0 | 1 | 0 |
| 19 - Louisa Boyes | 3 | 1 | 1 | 3 | 0 |
| 20 - Juliet Torres | 0 | 0 | 0 | 0 | 0 |
| 21 - Katia Casanova - f | 5 | 3 | 1 | 0 | 0 |
| 22 - Katy Bonham - c | 0 | 0 | 0 | 0 | 0 |
| 23 - Lucy Foye | 4 | 3 | 3 | 1 | 0 |
| 24 - Loryn Courville | 1 | 0 | 0 | 0 | 0 |
| 27 - Inez Henson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 17 | 12 | 12 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cynthia De Leon (W, W) | 0 | 0 | 0 | 45:00 | |
| 1 - Erica Rey | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Murray State College
1st
|
2:00 | Melizza Hernandez (Alexes Sanchez) | 1 - 0 |
|
Murray State College
1st
|
4:00 | Shaya Claxton (Melizza Hernandez) | 2 - 0 |
|
Murray State College
1st
|
8:00 | Alexes Sanchez (Shaya Claxton) | 3 - 0 |
|
Murray State College
1st
|
36:00 | Louisa Boyes (Lucy Foye) | 4 - 0 |
|
Murray State College
2nd
|
46:00 | Alexes Sanchez (Shaya Claxton) | 5 - 0 |
|
Murray State College
2nd
|
53:00 | Shaya Claxton (Alexes Sanchez) | 6 - 0 |
|
Murray State College
2nd
|
56:00 | Brisa Rivera (Melizza Hernandez) | 7 - 0 |
|
Murray State College
2nd
|
57:00 | Katia Casanova (Melizza Hernandez) | 8 - 0 |
|
Murray State College
2nd
|
64:00 | Lucy Foye (Juana Huerta) | 9 - 0 |
|
Murray State College
2nd
|
66:00 | Lucille Bluntschli (Louisa Boyes) | 10 - 0 |
|
Murray State College
2nd
|
70:00 | Lucy Foye (Louisa Boyes) | 11 - 0 |
|
Murray State College
2nd
|
85:00 | Lucy Foye (Louisa Boyes) | 12 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 12 | 20 | 32 |
| Cedar Valley College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Cedar Valley College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 2 | 5 | 7 |
| Cedar Valley College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Cedar Valley College | 0 | 0 | 0 |
| Date/Time: | August 27, 2019 - 4:00 PM |
|---|---|
| Location: | Cedar Valley College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Justin Cellum |

