Dallas College Cedar Valley at Wiley College January 25, 2025

(7-8, 1-0)
71
62
Final 1 2 3 4 T
Dallas College Cedar Valley 7 22 23 19 71
Wiley College 18 13 16 15 62

Box Score

Dallas College Cedar Valley
Wiley College

Dallas College Cedar Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kyla To 39 3-11 0-3 1-4 5 6 11 5 5 0 5 2 7
1 - Jamya Brown 27 6-13 0-0 0-0 2 0 2 3 3 0 3 2 12
2 - Kamryn Williams 27 6-9 0-0 4-8 5 5 10 0 3 2 9 4 16
10 - Vivian Nwabufo 26 3-10 0-0 6-11 2 2 4 0 4 1 3 2 12
25 - Cyncere McDonald 32 3-16 0-1 5-6 4 3 7 3 2 0 5 5 11
RESERVES  
5 - Passion Bolden 25 2-6 1-2 2-2 2 2 4 0 3 0 4 0 7
23 - Sha'Davia Eldridge 15 0-3 0-1 1-2 0 1 1 3 2 0 0 0 1
33 - Zoe Taylor 11 2-2 0-0 1-2 1 2 3 0 0 0 2 0 5
TM - Team 2 6 8 2 0
TOTALS   25-70 1-7 20-35 23 27 50 14 22 3 33 15 71
    35.7% 14.3% 57.1%  

Wiley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chrisonie Sanders 28 1-7 0-5 2-3 0 1 1 2 2 0 4 2 4
4 - Daviunia Jones 26 4-9 0-0 1-2 3 2 5 0 3 0 8 4 9
22 - Kendall Campbell 33 6-10 2-2 1-4 2 3 5 6 1 0 3 2 15
23 - Mijanae Berry 24 3-7 0-0 0-0 2 4 6 1 4 0 8 2 6
24 - Nyathiel Wal 36 4-14 0-3 3-4 4 7 11 1 2 2 4 1 11
RESERVES  
0 - ? 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kori Bacon 13 2-5 0-2 0-0 1 0 1 2 2 0 3 4 4
3 - Mia Thomas 13 0-4 0-3 0-0 0 0 0 0 1 0 3 2 0
10 - Janiya Franklin 2 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
14 - Nyemah Hodo 17 5-8 0-0 0-2 3 6 9 1 1 0 5 4 10
20 - Shemaiah Kelly 8 1-2 1-2 0-0 0 1 1 1 0 0 1 3 3
25 - Nyaduoth Wal 1 0-0 0-0 0-0 0 1 1 0 1 1 1 0 0
TM - Team 2 2 4 1 0
TOTALS   26-66 3-17 7-15 17 29 46 14 17 3 41 25 62
    39.4% 17.6% 46.7%  

Game Information

Date/Time: January 25, 2025 - 2:00 PM
Location: Alumni Gymnasium
Technical fouls: Dallas College Cedar Valley-None ; Wiley College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Dallas College Cedar Valley Wiley College
Field Goal 25-70 26-66
Field Goal % 35.7% 39.4%
3 Point 1-7 3-17
3 Point % 14.3% 17.6%
Free Throw 20-35 7-15
Free Throw % 57.1% 46.7%
Rebounds 50 46
Assists 14 14
Turnovers 33 41
Points off Turnovers 38 23
2nd Chance Points 22 18
Points in the Paint 32 40
Fastbreak Points 0 0
Bench Points 13 17
Largest Lead 12 13
Time of Largest Lead 4th-02:13 2nd-09:02
Trends Ties: 8; Lead Changes: 5
Field Goals %
Dallas College Cedar Valley
35.7%
39.4%
Wiley College
3 Point %
Dallas College Cedar Valley
14.3%
17.6%
Wiley College
Rebounds
Dallas College Cedar Valley
50
46
Wiley College
Turnovers
Dallas College Cedar Valley
33
41
Wiley College

Period1 Box Score

Dallas College Cedar Valley
Wiley College

Dallas College Cedar Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kyla To 9 1-3 0-0 0-0 1 2 3 1 1 0 2 0 2
1 - Jamya Brown 7 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Kamryn Williams 6 0-0 0-0 0-0 0 2 2 0 1 0 4 1 0
10 - Vivian Nwabufo 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
25 - Cyncere McDonald 10 0-5 0-1 1-2 2 1 3 1 0 0 3 2 1
RESERVES  
5 - Passion Bolden 7 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
23 - Sha'Davia Eldridge 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Zoe Taylor 4 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
TM - Team 1 1 2 2 0
TOTALS   3-14 0-2 1-2 4 7 11 2 3 0 11 3 7
    21.4% 0% 50.0%  

Wiley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chrisonie Sanders 7 1-2 0-1 2-3 0 1 1 0 0 0 1 1 4
4 - Daviunia Jones 8 2-4 0-0 0-0 1 0 1 0 1 0 0 0 4
22 - Kendall Campbell 9 1-3 0-0 0-0 1 1 2 4 1 0 1 0 2
23 - Mijanae Berry 5 1-4 0-0 0-0 1 1 2 0 3 0 1 1 2
24 - Nyathiel Wal 10 1-3 0-2 0-0 0 2 2 0 0 0 1 0 2
RESERVES  
0 - ? 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kori Bacon 4 1-1 0-0 0-0 1 0 1 0 0 0 2 1 2
3 - Mia Thomas 4 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
10 - Janiya Franklin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Nyemah Hodo 3 1-3 0-0 0-0 3 0 3 0 0 0 0 1 2
20 - Shemaiah Kelly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Nyaduoth Wal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   8-23 0-5 2-3 7 5 12 4 5 0 6 5 18
    34.8% 0% 66.7%  

Period2 Box Score

Dallas College Cedar Valley
Wiley College

Dallas College Cedar Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kyla To 10 1-3 0-1 0-0 2 3 5 2 1 0 2 0 2
1 - Jamya Brown 10 2-4 0-0 0-0 0 0 0 2 3 0 2 0 4
2 - Kamryn Williams 8 4-4 0-0 1-4 1 0 1 0 1 2 2 1 9
10 - Vivian Nwabufo 9 1-3 0-0 1-2 1 0 1 0 2 0 2 0 3
25 - Cyncere McDonald 10 1-4 0-0 2-2 2 1 3 1 0 0 2 0 4
RESERVES  
5 - Passion Bolden 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
23 - Sha'Davia Eldridge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Zoe Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-18 0-1 4-8 6 6 12 5 7 2 10 1 22
    50.0% 0% 50.0%  

Wiley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chrisonie Sanders 8 0-3 0-3 0-0 0 0 0 1 2 0 1 0 0
4 - Daviunia Jones 7 0-1 0-0 0-0 0 1 1 0 2 0 2 2 0
22 - Kendall Campbell 8 3-3 1-1 0-0 0 0 0 0 0 0 1 0 7
23 - Mijanae Berry 8 1-2 0-0 0-0 1 1 2 1 1 0 3 1 2
24 - Nyathiel Wal 8 1-5 0-0 0-0 2 1 3 0 0 0 0 0 2
RESERVES  
0 - ? 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kori Bacon 2 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
3 - Mia Thomas 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Janiya Franklin 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
14 - Nyemah Hodo 2 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
20 - Shemaiah Kelly 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
25 - Nyaduoth Wal 1 0-0 0-0 0-0 0 1 1 0 1 1 1 0 0
TM - Team 0 0 0 1 0
TOTALS   6-16 1-4 0-0 3 5 8 3 7 1 12 5 13
    37.5% 25.0% 0%  

Period3 Box Score

Dallas College Cedar Valley
Wiley College

Dallas College Cedar Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kyla To 10 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
1 - Jamya Brown 4 4-4 0-0 0-0 1 0 1 0 0 0 0 1 8
2 - Kamryn Williams 4 1-2 0-0 2-2 1 0 1 0 0 0 1 0 4
10 - Vivian Nwabufo 8 1-6 0-0 2-4 1 0 1 0 1 0 1 1 4
25 - Cyncere McDonald 8 0-2 0-0 2-2 0 1 1 1 1 0 0 2 2
RESERVES  
5 - Passion Bolden 6 1-2 0-0 2-2 1 0 1 0 2 0 2 0 4
23 - Sha'Davia Eldridge 7 0-1 0-0 0-0 0 0 0 3 1 0 0 0 0
33 - Zoe Taylor 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 0 2 2 0 0
TOTALS   7-18 0-1 9-12 5 2 7 4 5 0 4 5 23
    38.9% 0% 75.0%  

Wiley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chrisonie Sanders 9 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
4 - Daviunia Jones 6 1-3 0-0 1-2 2 0 2 0 0 0 4 1 3
22 - Kendall Campbell 8 1-1 1-1 0-2 0 1 1 2 0 0 1 1 3
23 - Mijanae Berry 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Nyathiel Wal 10 2-5 0-1 0-0 2 3 5 1 1 1 2 1 4
RESERVES  
0 - ? 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kori Bacon 1 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
3 - Mia Thomas 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Janiya Franklin 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Nyemah Hodo 6 2-3 0-0 0-0 0 2 2 0 0 0 1 1 4
20 - Shemaiah Kelly 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
25 - Nyaduoth Wal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-14 1-3 1-4 4 7 11 4 1 1 11 7 16
    50.0% 33.3% 25.0%  

Period4 Box Score

Dallas College Cedar Valley
Wiley College

Dallas College Cedar Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kyla To 10 1-4 0-1 1-4 1 0 1 2 3 0 1 1 3
1 - Jamya Brown 6 0-3 0-0 0-0 1 0 1 1 0 0 0 1 0
2 - Kamryn Williams 9 1-3 0-0 1-2 3 3 6 0 1 0 2 2 3
10 - Vivian Nwabufo 5 1-1 0-0 3-5 0 0 0 0 1 1 0 1 5
25 - Cyncere McDonald 4 2-5 0-0 0-0 0 0 0 0 1 0 0 1 4
RESERVES  
5 - Passion Bolden 8 1-4 1-2 0-0 1 0 1 0 0 0 1 0 3
23 - Sha'Davia Eldridge 5 0-0 0-0 1-2 0 1 1 0 1 0 0 0 1
33 - Zoe Taylor 4 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
TM - Team 1 2 3 0 0
TOTALS   6-20 1-3 6-13 6 6 12 3 7 1 6 6 19
    30.0% 33.3% 46.2%  

Wiley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chrisonie Sanders 4 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
4 - Daviunia Jones 5 1-1 0-0 0-0 0 1 1 0 0 0 2 1 2
22 - Kendall Campbell 8 1-3 0-0 1-2 1 1 2 0 0 0 0 1 3
23 - Mijanae Berry 5 1-1 0-0 0-0 0 2 2 0 0 0 3 0 2
24 - Nyathiel Wal 8 0-1 0-0 3-4 0 1 1 0 1 1 1 0 3
RESERVES  
0 - ? 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kori Bacon 6 0-2 0-2 0-0 0 0 0 1 1 0 0 3 0
3 - Mia Thomas 4 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
10 - Janiya Franklin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Nyemah Hodo 6 1-1 0-0 0-2 0 4 4 1 1 0 3 1 2
20 - Shemaiah Kelly 4 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
25 - Nyaduoth Wal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   5-13 1-5 4-8 1 10 11 3 4 1 11 8 15
    38.5% 20.0% 50.0%