2 Raul Ortiz
-
- Height:
- 5-9
-
- Hometown:
- Dallas, TX
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Hillcrest HS
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Bio
FRESHMAN (2024): National Junior College Athletic Association Third Team All-Academic.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 2 | ||
| Games started | 7 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 3 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 5 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | United City FC U18 | - | - | - | - | - | - | - | - | |
| Aug 9 | I&I MPL | - | - | - | - | - | - | - | - | |
| Aug 12 | Glenco FC MPL | - | - | - | - | - | - | - | - | |
| Aug 16 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Austin College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Mid-America Christian University | - | - | - | - | - | - | - | - | |
| Aug 24 | Allen County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Southwestern Adventist | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Randall University | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Southwestern Adventist | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Randall University | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Dallas College Mountain View | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Southwestern Christian College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at East Texas Baptist University | L, 6-2 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Dallas College Richland | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Rose State College | L, 7-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | Dallas College Mountain View | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Dallas College Richland | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Holmes Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Southwestern Christian College | W, 5-3 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Dallas College Mountain View | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 1 | at Paul Quinn College | - | - | - | - | - | - | - | - | |
| Apr 8 | at Dallas Baptist University | - | - | - | - | - | - | - | - | |
| Apr 11 | at Nelson University | - | - | - | - | - | - | - | - | |
| Apr 14 | at University of Dallas, Irving, TX | - | - | - | - | - | - | - | - | |
| Apr 25 | at Arlington Baptist University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | .00 | .38 | .38 | .63 | .000 | .13 | .200 |
| Conference | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .00 | .17 | .17 | .67 | .000 | .17 | .250 |
| Away | 2 | 2 | .00 | 1.00 | 1.00 | .50 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 7 | .00 | .38 | .38 | .63 | .000 | .13 | .200 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| September | 3 | 3 | .00 | .67 | .67 | .67 | .000 | .00 | .000 | |
| October | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 0 | 3 | 3 | 5 | .000 | 1 | .200 | 3 | 1 | 0-0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 3 | 1 | 0-0 | 0 |
| Away | 2 | 2 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 8 | 7 | 0 | 3 | 3 | 5 | .000 | 1 | .200 | 3 | 1 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| September | 3 | 3 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 | |
| October | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |