15 Acalli Castaneda
-
- Height:
- 5-8
-
- Hometown:
- Irving, TX
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Irving HS
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Games started | 15 | 4 | ||
| Goals | 1 | 0 | ||
| Assists | 4 | 0 | ||
| Points | 6 | 0 | ||
| Shots | 19 | 4 | ||
| Shot Pct | .053 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | United City FC U18 | - | - | - | - | - | - | - | - | |
| Aug 9 | I&I MPL | - | - | - | - | - | - | - | - | |
| Aug 12 | Glenco FC MPL | - | - | - | - | - | - | - | - | |
| Aug 16 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Austin College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Mid-America Christian University | - | - | - | - | - | - | - | - | |
| Aug 24 | Allen County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Southwestern Adventist | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 5 | Randall University | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | at Southwestern Adventist | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | at Randall University | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Dallas College Mountain View | L, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 20 | at Southwestern Christian College | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 27 | at East Texas Baptist University | L, 6-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Dallas College Richland | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Rose State College | L, 7-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 8 | Dallas College Mountain View | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Dallas College Richland | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Holmes Community College | L, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 25 | Southwestern Christian College | W, 5-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 31 | vs. Dallas College Mountain View | L, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Apr 1 | at Paul Quinn College | - | - | - | - | - | - | - | - | |
| Apr 8 | at Dallas Baptist University | - | - | - | - | - | - | - | - | |
| Apr 11 | at Nelson University | - | - | - | - | - | - | - | - | |
| Apr 14 | at University of Dallas, Irving, TX | - | - | - | - | - | - | - | - | |
| Apr 25 | at Arlington Baptist University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .07 | .27 | .40 | 1.27 | .053 | .47 | .368 |
| Conference | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .14 | .43 | 1.14 | .125 | .43 | .375 |
| Away | 7 | 7 | .00 | .29 | .29 | 1.57 | .000 | .57 | .364 | |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |
| Result | Wins | 2 | 2 | .00 | 1.00 | 1.00 | .50 | .000 | .00 | .000 |
| Losses | 13 | 13 | .08 | .15 | .31 | 1.38 | .056 | .54 | .389 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 6 | 6 | .00 | .33 | .33 | 1.67 | .000 | .67 | .400 | |
| October | 7 | 7 | .14 | .29 | .57 | 1.00 | .143 | .43 | .429 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1 | 4 | 6 | 19 | .053 | 7 | .368 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 2 | 2 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 2 | 2 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 13 | 1 | 2 | 4 | 18 | .056 | 7 | .389 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
News Mentions
Bolton Named DAC Offensive Player of Year
November 10, 2025