#4 Matt Lawrence (G) - Dallas College Cedar Valley

gp
26
pts/g
5.2
fg %
44.0
3pt %
42.1
ft %
81.8
reb/g
2.8
a/g
1.2
Player Stats
  Overall Conf
Games 26 14
Games started 17 13
Minutes 179 14
Minutes per game 6.9 1.0
FG 55-125 33-78
FG Pct 44.0 42.3
3PT 16-38 7-22
3PT Pct 42.1 31.8
FT 9-11 7-9
FT Pct 81.8 77.8
Off rebounds 14 7
Def rebounds 60 33
Total rebounds 74 40
Rebounds per game 2.8 2.9
Personal fouls 23 15
Disqualifications - -
Assists 32 19
Turnovers 23 13
Assist to turnover ratio 1.4 1.5
Steals 13 8
Blocks 2 2
Points 135 80
Points per game 5.2 5.7
Points per 40 min 30.2 228.6
Recent Results
Date Opponent/Event Result
Feb 7 at Dallas College North Lake L, 75-55
Feb 11 Dallas College Richland L, 80-65
Feb 14 at Dallas College Brookhaven L, 75-69
Feb 18 Dallas College Mountain View W, 109-88
Feb 21 Dallas College Eastfield L, 71-50
Feb 25 vs. Dallas College Brookhaven L, 85-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # Southwestern Adventist University   - - - - - - - - -
Oct 18 # vs. National Park College   - - - - - - - - -
Nov 1 at Our Lady of Lake JV   - - - - - - - - -
Nov 8 OnPoint Academy L, 98-92 - 10 1-1 100.0 0-0 - 0-0 - 2
Nov 10 at Temple College L, 110-82 - 5 0-3 0.0 0-0 - 0-0 - 0
Nov 12 Nelson University JV W, 108-70 1 15 4-5 80.0 0-0 - 0-0 - 8
Nov 14 vs. Coastal Bend College W, 92-90 - 23 1-3 33.3 0-0 - 0-0 - 2
Nov 15 at Blinn College L, 101-78 - 15 1-3 33.3 0-1 0.0 2-2 100.0 4
Nov 19 Dallas Christian College W, 98-69 - 20 3-5 60.0 0-1 0.0 0-0 - 6
Nov 21 Nelson University JV L, 81-73 - 25 4-6 66.7 3-4 75.0 0-0 - 11
Nov 22 at Kilgore College L, 105-64 - 15 1-4 25.0 1-1 100.0 0-0 - 3
Nov 25 at McLennan Community College L, 90-66 - 20 1-5 20.0 1-4 25.0 0-0 - 3
Dec 3 at Hill College L, 89-69 1 15 1-2 50.0 0-0 - 0-0 - 2
Dec 5 Northern Oklahoma College-Enid L, 102-79 1 1 0-0 - 0-0 - 0-0 - 0
Dec 6 at Southwestern Adventist L, 68-65 - - - - - - - - -
Dec 10 Dallas College Richland L, 99-88 - - - - - - - - -
Dec 13 at Dallas College Brookhaven L, 90-76 - 1 2-4 50.0 0-1 0.0 2-2 100.0 6
Dec 17 at Dallas College North Lake L, 74-73 1 1 3-9 33.3 2-3 66.7 0-0 - 8
Jan 5 Southwest Adventist University JV   - - - - - - - - -
Jan 14 Dallas College Mountain View L, 101-97 1 1 0-0 - 0-0 - 0-0 - 0
Jan 17 Dallas College Eastfield L, 83-65 1 1 1-4 25.0 1-3 33.3 2-2 100.0 5
Jan 21 Dallas College North Lake L, 120-71 1 1 2-6 33.3 0-0 - 1-2 50.0 5
Jan 22 at Dallas College Richland L, 87-58 1 1 0-3 0.0 0-2 0.0 0-0 - 0
Jan 31 at Dallas College Mountain View W, 84-81 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Feb 2 Dallas College Brookhaven L, 94-92 1 1 2-6 33.3 1-3 33.3 0-0 - 5
Feb 4 at Dallas College Eastfield L, 98-67 1 1 1-4 25.0 1-1 100.0 0-0 - 3
Feb 7 at Dallas College North Lake L, 75-55 1 1 4-10 40.0 0-2 0.0 0-0 - 8
Feb 11 Dallas College Richland L, 80-65 1 1 7-11 63.6 1-2 50.0 1-1 100.0 16
Feb 14 at Dallas College Brookhaven L, 75-69 1 1 3-7 42.9 0-2 0.0 0-0 - 6
Feb 18 Dallas College Mountain View W, 109-88 1 1 6-9 66.7 1-1 100.0 1-2 50.0 14
Feb 21 Dallas College Eastfield L, 71-50 1 1 1-1 100.0 0-0 - 0-0 - 2
Feb 25 vs. Dallas College Brookhaven L, 85-75 1 1 5-10 50.0 4-5 80.0 0-0 - 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # Southwestern Adventist University   - - - - - - - - - - - -
Oct 18 # vs. National Park College   - - - - - - - - - - - -
Nov 1 at Our Lady of Lake JV   - - - - - - - - - - - -
Nov 8 OnPoint Academy L, 98-92 - 10 2 1 3 1 1 1.0 0 0 0 -
Nov 10 at Temple College L, 110-82 - 5 0 4 4 0 1 0.0 0 0 0 -
Nov 12 Nelson University JV W, 108-70 1 15 0 2 2 2 0 - 3 0 2 -
Nov 14 vs. Coastal Bend College W, 92-90 - 23 0 5 5 3 0 - 0 0 0 -
Nov 15 at Blinn College L, 101-78 - 15 1 2 3 0 0 - 1 0 2 -
Nov 19 Dallas Christian College W, 98-69 - 20 2 2 4 3 1 3.0 0 0 0 -
Nov 21 Nelson University JV L, 81-73 - 25 1 3 4 2 1 2.0 0 0 3 -
Nov 22 at Kilgore College L, 105-64 - 15 0 1 1 0 1 0.0 0 0 0 -
Nov 25 at McLennan Community College L, 90-66 - 20 0 4 4 1 1 1.0 0 0 0 -
Dec 3 at Hill College L, 89-69 1 15 0 0 0 0 3 0.0 0 0 0 -
Dec 5 Northern Oklahoma College-Enid L, 102-79 1 1 0 1 1 0 1 0.0 0 0 0 -
Dec 6 at Southwestern Adventist L, 68-65 - - - - - - - - - - - -
Dec 10 Dallas College Richland L, 99-88 - - - - - - - - - - - -
Dec 13 at Dallas College Brookhaven L, 90-76 - 1 1 1 2 0 0 - 2 0 0 -
Dec 17 at Dallas College North Lake L, 74-73 1 1 1 5 6 1 1 1.0 2 0 3 -
Jan 5 Southwest Adventist University JV   - - - - - - - - - - - -
Jan 14 Dallas College Mountain View L, 101-97 1 1 0 0 0 2 0 - 0 0 3 -
Jan 17 Dallas College Eastfield L, 83-65 1 1 0 2 2 2 1 2.0 0 0 2 -
Jan 21 Dallas College North Lake L, 120-71 1 1 0 4 4 0 2 0.0 0 0 0 -
Jan 22 at Dallas College Richland L, 87-58 1 1 1 3 4 0 1 0.0 0 0 0 -
Jan 31 at Dallas College Mountain View W, 84-81 1 1 0 3 3 4 1 4.0 1 0 0 -
Feb 2 Dallas College Brookhaven L, 94-92 1 1 0 1 1 2 0 - 2 0 1 -
Feb 4 at Dallas College Eastfield L, 98-67 1 1 0 0 0 0 1 0.0 0 0 0 -
Feb 7 at Dallas College North Lake L, 75-55 1 1 1 4 5 1 0 - 1 1 3 -
Feb 11 Dallas College Richland L, 80-65 1 1 1 4 5 4 0 - 0 0 0 -
Feb 14 at Dallas College Brookhaven L, 75-69 1 1 1 2 3 1 4 0.3 0 0 1 -
Feb 18 Dallas College Mountain View W, 109-88 1 1 1 2 3 0 1 0.0 0 1 1 -
Feb 21 Dallas College Eastfield L, 71-50 1 1 0 2 2 2 1 2.0 0 0 1 -
Feb 25 vs. Dallas College Brookhaven L, 85-75 1 1 1 2 3 1 0 - 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 17 6.9 2.1-4.8 44.0 0.6-1.5 42.1 0.3-0.4 81.8 5.2
Total 26 17 6.9 2.1-4.8 44.0 0.6-1.5 42.1 0.3-0.4 81.8 5.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 17 179 55-125 44.0 16-38 42.1 9-11 81.8 135
Total 26 17 179 55-125 44.0 16-38 42.1 9-11 81.8 135
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 17 6.9 0.0-0.0 44.0 0.0-0.0 42.1 0.0-0.0 81.8 0.0
Total 26 17 6.9 0.0-0.0 44.0 0.0-0.0 42.1 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 17 6.9 0.5 2.3 2.8 0.9 - 1.2 0.9 1.4 0.5 0.1
Total 26 17 6.9 0.5 2.3 2.8 0.9 - 1.2 0.9 1.4 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 17 179 14 60 74 23 - 32 23 1.4 13 2
Total 26 17 179 14 60 74 23 - 32 23 1.4 13 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 17 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 26 17 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 17 6.9 2.1-4.8 44.0 0.6-1.5 42.1 0.3-0.4 81.8 5.2
Conference 14 13 1.0 2.4-5.6 42.3 0.5-1.6 31.8 0.5-0.6 77.8 5.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 6.5 2.6-4.5 57.4 0.6-1.2 50.0 0.4-0.6 71.4 6.2
Away 12 7 6.4 1.5-4.8 31.0 0.4-1.6 26.3 0.3-0.3 100.0 3.8
Neutral 2 1 12.0 3.0-6.5 46.2 2.0-2.5 80.0 0.0-0.0 - 8.0
-
Wins 5 3 12.0 3.0-5.2 57.7 0.2-0.8 25.0 0.2-0.4 50.0 6.4
Losses 21 14 5.7 1.9-4.7 40.4 0.7-1.6 44.1 0.4-0.4 88.9 4.9
-
November 9 1 16.4 1.8-3.9 45.7 0.6-1.2 45.5 0.2-0.2 100.0 4.3
December 4 3 4.5 1.5-3.8 40.0 0.5-1.0 50.0 0.5-0.5 100.0 4.0
January 5 5 1.0 0.8-3.4 23.5 0.2-1.4 14.3 0.6-0.8 75.0 2.4
February 8 8 1.0 3.6-7.2 50.0 1.0-2.0 50.0 0.2-0.4 66.7 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 17 179 55-125 44.0 16-38 42.1 9-11 81.8 135
Conference 14 13 14 33-78 42.3 7-22 31.8 7-9 77.8 80
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 9 78 31-54 57.4 7-14 50.0 5-7 71.4 74
Away 12 7 77 18-58 31.0 5-19 26.3 4-4 100.0 45
Neutral 2 1 24 6-13 46.2 4-5 80.0 0-0 - 16
-
Wins 5 3 60 15-26 57.7 1-4 25.0 1-2 50.0 32
Losses 21 14 119 40-99 40.4 15-34 44.1 8-9 88.9 103
-
November 9 1 148 16-35 45.7 5-11 45.5 2-2 100.0 39
December 4 3 18 6-15 40.0 2-4 50.0 2-2 100.0 16
January 5 5 5 4-17 23.5 1-7 14.3 3-4 75.0 12
February 8 8 8 29-58 50.0 8-16 50.0 2-3 66.7 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 17 6.9 0.0-0.0 44.0 0.0-0.0 42.1 0.0-0.0 81.8 0.0
Conference 14 13 1.0 0.0-0.0 42.3 0.0-0.0 31.8 0.0-0.0 77.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 6.5 0.0-0.0 57.4 0.0-0.0 50.0 0.0-0.0 71.4 0.0
Away 12 7 6.4 0.0-0.0 31.0 0.0-0.0 26.3 0.0-0.0 100.0 0.0
Neutral 2 1 12.0 0.0-0.0 46.2 0.0-0.0 80.0 0.0-0.0 - 0.0
-
Wins 5 3 12.0 0.0-0.0 57.7 0.0-0.0 25.0 0.0-0.0 50.0 0.0
Losses 21 14 5.7 0.0-0.0 40.4 0.0-0.0 44.1 0.0-0.0 88.9 0.0
-
November 9 1 16.4 0.0-0.0 45.7 0.0-0.0 45.5 0.0-0.0 100.0 0.0
December 4 3 4.5 0.0-0.0 40.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0
January 5 5 1.0 0.0-0.0 23.5 0.0-0.0 14.3 0.0-0.0 75.0 0.0
February 8 8 1.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 17 6.9 0.5 2.3 2.8 0.9 - 1.2 0.9 1.4 0.5 0.1
Conference 14 13 1.0 0.5 2.4 2.9 1.1 - 1.4 0.9 1.5 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 9 6.5 0.6 2.0 2.6 1.1 - 1.7 0.8 2.2 0.4 0.1
Away 12 7 6.4 0.5 2.4 2.9 0.8 - 0.7 1.2 0.6 0.6 0.1
Neutral 2 1 12.0 0.5 3.5 4.0 0.5 - 2.0 0.0 - 0.5 0.0
-
Wins 5 3 12.0 0.6 2.8 3.4 0.6 - 2.4 0.6 4.0 0.8 0.2
Losses 21 14 5.7 0.5 2.2 2.7 1.0 - 1.0 1.0 1.0 0.4 0.0
-
November 9 1 16.4 0.7 2.7 3.3 0.8 - 1.3 0.7 2.0 0.4 0.0
December 4 3 4.5 0.5 1.8 2.3 0.8 - 0.3 1.3 0.2 1.0 0.0
January 5 5 1.0 0.2 2.4 2.6 1.0 - 1.6 1.0 1.6 0.2 0.0
February 8 8 1.0 0.6 2.1 2.8 1.0 - 1.4 0.9 1.6 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 17 179 14 60 74 23 - 32 23 1.4 13 2
Conference 14 13 14 7 33 40 15 - 19 13 1.5 8 2
Exhibition - - - - - - - - - - - - -
-
Home 12 9 78 7 24 31 13 - 20 9 2.2 5 1
Away 12 7 77 6 29 35 9 - 8 14 0.6 7 1
Neutral 2 1 24 1 7 8 1 - 4 0 - 1 0
-
Wins 5 3 60 3 14 17 3 - 12 3 4.0 4 1
Losses 21 14 119 11 46 57 20 - 20 20 1.0 9 1
-
November 9 1 148 6 24 30 7 - 12 6 2.0 4 0
December 4 3 18 2 7 9 3 - 1 5 0.2 4 0
January 5 5 5 1 12 13 5 - 8 5 1.6 1 0
February 8 8 8 5 17 22 8 - 11 7 1.6 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 17 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 14 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 9 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 12 7 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 1 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 5 3 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Losses 21 14 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 9 1 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 4 3 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0