30 Tochi Anusiem
-
- Height:
- 6-1
-
- Hometown:
- Forney, TX
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Forney HS
-
- gp
- 23
-
- pts/g
- 4.3
-
- fg %
- 45.7
-
- 3pt %
- 30.8
-
- ft %
- 68.2
-
- reb/g
- 1.0
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 12 | ||
| Games started | 3 | 2 | ||
| Minutes | 284 | 151 | ||
| Minutes per game | 12.3 | 12.6 | ||
| FG | 32-70 | 18-34 | ||
| FG Pct | 45.7 | 52.9 | ||
| 3PT | 4-13 | 3-9 | ||
| 3PT Pct | 30.8 | 33.3 | ||
| FT | 30-44 | 22-27 | ||
| FT Pct | 68.2 | 81.5 | ||
| Off rebounds | 9 | 5 | ||
| Def rebounds | 13 | 6 | ||
| Total rebounds | 22 | 11 | ||
| Rebounds per game | 1.0 | 0.9 | ||
| Personal fouls | 14 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 11 | 2 | ||
| Turnovers | 7 | 1 | ||
| Assist to turnover ratio | 1.6 | 2.0 | ||
| Steals | 12 | 3 | ||
| Blocks | 4 | 2 | ||
| Points | 98 | 61 | ||
| Points per game | 4.3 | 5.1 | ||
| Points per 40 min | 13.8 | 16.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | CYM Prep | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Hill College | L, 86-69 | - | 22 | 4-10 | 40.0 | 0-0 | - | 3-7 | 42.9 | 11 |
| Nov 6 | at Arlington Baptist University | W, 82-60 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Connors State College | W, 83-76 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Nelson University JV | W, 71-62 | - | 22 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 15 | vs. Coastal Bend College | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Blinn College | L, 101-82 | - | 10 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 19 | Dallas College North Lake | L, 86-85 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Tyler Junior College | L, 111-50 | - | 5 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 25 | Southwestern Christian College | L, 100-76 | - | 10 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 26 | McLennan Community College | L, 71-63 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Dallas Christian College | W, 112-67 | - | 12 | 1-3 | 33.3 | 1-1 | 100.0 | 1-4 | 25.0 | 4 |
| Dec 7 | at Dallas College Richland | L, 69-59 | 1 | 20 | 3-3 | 100.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Dec 11 | Dallas College Brookhaven | L, 82-71 | 1 | 26 | 5-10 | 50.0 | 1-1 | 100.0 | 10-12 | 83.3 | 21 |
| Dec 12 | Temple College | L, 116-84 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | at Dallas College Mountain View | W, 106-102 | - | 16 | 3-3 | 100.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 18 | Dallas College Eastfield | L, 67-57 | - | 18 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 3 | Loyalty College Prep | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Southwestern Adventist University | W, 62-61 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 18 | at Dallas College North Lake | L, 86-78 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 22 | Dallas College Richland | L, 96-76 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Dallas College Brookhaven | L, 88-81 | - | 20 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 29 | Dallas College Mountain View | W, 108-87 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | at Dallas College Eastfield | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dallas College North Lake | W, 76-64 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Dallas College Richland | L, 88-71 | - | 18 | 3-5 | 60.0 | 2-3 | 66.7 | 6-7 | 85.7 | 14 |
| Feb 15 | Dallas College Brookhaven | L, 86-70 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Dallas College Mountain View | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Eastfield | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Dallas College Mountain View | L, 90-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | CYM Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Hill College | L, 86-69 | - | 22 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 6 | at Arlington Baptist University | W, 82-60 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Connors State College | W, 83-76 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 1 | - |
| Nov 13 | Nelson University JV | W, 71-62 | - | 22 | 0 | 0 | 0 | 1 | 1 | 1.0 | 5 | 0 | 0 | - |
| Nov 15 | vs. Coastal Bend College | W, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Blinn College | L, 101-82 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 19 | Dallas College North Lake | L, 86-85 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at Tyler Junior College | L, 111-50 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 25 | Southwestern Christian College | L, 100-76 | - | 10 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 26 | McLennan Community College | L, 71-63 | - | 7 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Dec 5 | at Dallas Christian College | W, 112-67 | - | 12 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | at Dallas College Richland | L, 69-59 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Dallas College Brookhaven | L, 82-71 | 1 | 26 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Dec 12 | Temple College | L, 116-84 | 1 | 17 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 2 | 0 | - |
| Dec 14 | at Dallas College Mountain View | W, 106-102 | - | 16 | 1 | 1 | 2 | 0 | 0 | - | 0 | 2 | 2 | - |
| Dec 18 | Dallas College Eastfield | L, 67-57 | - | 18 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | Loyalty College Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Southwestern Adventist University | W, 62-61 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 18 | at Dallas College North Lake | L, 86-78 | - | 10 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | Dallas College Richland | L, 96-76 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Dallas College Brookhaven | L, 88-81 | - | 20 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 29 | Dallas College Mountain View | W, 108-87 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 1 | at Dallas College Eastfield | W, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dallas College North Lake | W, 76-64 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | at Dallas College Richland | L, 88-71 | - | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 15 | Dallas College Brookhaven | L, 86-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Dallas College Mountain View | W, 94-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Eastfield | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Dallas College Mountain View | L, 90-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 3 | 12.3 | 1.4-3.0 | 45.7 | 0.2-0.6 | 30.8 | 1.3-1.9 | 68.2 | 4.3 |
| Total | 23 | 3 | 12.3 | 1.4-3.0 | 45.7 | 0.2-0.6 | 30.8 | 1.3-1.9 | 68.2 | 4.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 3 | 284 | 32-70 | 45.7 | 4-13 | 30.8 | 30-44 | 68.2 | 98 |
| Total | 23 | 3 | 284 | 32-70 | 45.7 | 4-13 | 30.8 | 30-44 | 68.2 | 98 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 3 | 12.3 | 0.0-0.0 | 45.7 | 0.0-0.0 | 30.8 | 0.0-0.0 | 68.2 | 0.0 |
| Total | 23 | 3 | 12.3 | 0.0-0.0 | 45.7 | 0.0-0.0 | 30.8 | 0.0-0.0 | 68.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 3 | 12.3 | 0.4 | 0.6 | 1.0 | 0.6 | - | 0.5 | 0.3 | 1.6 | 0.5 | 0.2 |
| Total | 23 | 3 | 12.3 | 0.4 | 0.6 | 1.0 | 0.6 | - | 0.5 | 0.3 | 1.6 | 0.5 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 3 | 284 | 9 | 13 | 22 | 14 | - | 11 | 7 | 1.6 | 12 | 4 |
| Total | 23 | 3 | 284 | 9 | 13 | 22 | 14 | - | 11 | 7 | 1.6 | 12 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 3 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Total | 23 | 3 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 3 | 12.3 | 1.4-3.0 | 45.7 | 0.2-0.6 | 30.8 | 1.3-1.9 | 68.2 | 4.3 |
| Conference | 12 | 2 | 12.6 | 1.5-2.8 | 52.9 | 0.2-0.8 | 33.3 | 1.8-2.2 | 81.5 | 5.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 11.1 | 0.9-2.7 | 34.4 | 0.1-0.4 | 20.0 | 1.1-1.5 | 72.2 | 3.0 |
| Away | 11 | 1 | 13.7 | 1.9-3.5 | 55.3 | 0.3-0.7 | 37.5 | 1.5-2.4 | 65.4 | 5.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 11.0 | 1.0-1.9 | 53.3 | 0.1-0.6 | 20.0 | 0.4-1.0 | 37.5 | 2.5 |
| Losses | 15 | 3 | 13.1 | 1.6-3.7 | 43.6 | 0.2-0.5 | 37.5 | 1.8-2.4 | 75.0 | 5.2 | |
| Month | November | 9 | - | 11.6 | 1.2-3.0 | 40.7 | 0.0-0.2 | 0.0 | 0.8-1.4 | 53.8 | 3.2 |
| December | 6 | 3 | 18.2 | 2.2-4.2 | 52.0 | 0.3-1.0 | 33.3 | 2.5-3.7 | 68.2 | 7.2 | |
| January | 5 | - | 9.4 | 1.0-2.0 | 50.0 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 2.4 | |
| February | 3 | - | 8.0 | 1.0-2.7 | 37.5 | 0.7-1.3 | 50.0 | 2.0-2.3 | 85.7 | 4.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 3 | 284 | 32-70 | 45.7 | 4-13 | 30.8 | 30-44 | 68.2 | 98 |
| Conference | 12 | 2 | 151 | 18-34 | 52.9 | 3-9 | 33.3 | 22-27 | 81.5 | 61 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 2 | 133 | 11-32 | 34.4 | 1-5 | 20.0 | 13-18 | 72.2 | 36 |
| Away | 11 | 1 | 151 | 21-38 | 55.3 | 3-8 | 37.5 | 17-26 | 65.4 | 62 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 88 | 8-15 | 53.3 | 1-5 | 20.0 | 3-8 | 37.5 | 20 |
| Losses | 15 | 3 | 196 | 24-55 | 43.6 | 3-8 | 37.5 | 27-36 | 75.0 | 78 | |
| Month | November | 9 | - | 104 | 11-27 | 40.7 | 0-2 | 0.0 | 7-13 | 53.8 | 29 |
| December | 6 | 3 | 109 | 13-25 | 52.0 | 2-6 | 33.3 | 15-22 | 68.2 | 43 | |
| January | 5 | - | 47 | 5-10 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 12 | |
| February | 3 | - | 24 | 3-8 | 37.5 | 2-4 | 50.0 | 6-7 | 85.7 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 3 | 12.3 | 0.0-0.0 | 45.7 | 0.0-0.0 | 30.8 | 0.0-0.0 | 68.2 | 0.0 |
| Conference | 12 | 2 | 12.6 | 0.0-0.0 | 52.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 81.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 11.1 | 0.0-0.0 | 34.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 72.2 | 0.0 |
| Away | 11 | 1 | 13.7 | 0.0-0.0 | 55.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 65.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 11.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 37.5 | 0.0 |
| Losses | 15 | 3 | 13.1 | 0.0-0.0 | 43.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 9 | - | 11.6 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.8 | 0.0 |
| December | 6 | 3 | 18.2 | 0.0-0.0 | 52.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 68.2 | 0.0 | |
| January | 5 | - | 9.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 3 | - | 8.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 85.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 3 | 12.3 | 0.4 | 0.6 | 1.0 | 0.6 | - | 0.5 | 0.3 | 1.6 | 0.5 | 0.2 |
| Conference | 12 | 2 | 12.6 | 0.4 | 0.5 | 0.9 | 0.5 | - | 0.2 | 0.1 | 2.0 | 0.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 11.1 | 0.1 | 0.4 | 0.5 | 0.2 | - | 0.8 | 0.3 | 2.3 | 0.9 | 0.2 |
| Away | 11 | 1 | 13.7 | 0.7 | 0.7 | 1.5 | 1.1 | - | 0.2 | 0.3 | 0.7 | 0.1 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 11.0 | 0.3 | 0.5 | 0.8 | 0.4 | - | 0.5 | 0.3 | 2.0 | 1.1 | 0.3 |
| Losses | 15 | 3 | 13.1 | 0.5 | 0.6 | 1.1 | 0.7 | - | 0.5 | 0.3 | 1.4 | 0.2 | 0.1 | |
| Month | November | 9 | - | 11.6 | 0.3 | 0.6 | 0.9 | 0.9 | - | 0.6 | 0.4 | 1.3 | 0.8 | 0.0 |
| December | 6 | 3 | 18.2 | 0.5 | 0.5 | 1.0 | 0.3 | - | 1.0 | 0.3 | 3.0 | 0.5 | 0.7 | |
| January | 5 | - | 9.4 | 0.6 | 1.0 | 1.6 | 0.4 | - | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 | |
| February | 3 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 3 | 284 | 9 | 13 | 22 | 14 | - | 11 | 7 | 1.6 | 12 | 4 |
| Conference | 12 | 2 | 151 | 5 | 6 | 11 | 6 | - | 2 | 1 | 2.0 | 3 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 133 | 1 | 5 | 6 | 2 | - | 9 | 4 | 2.3 | 11 | 2 |
| Away | 11 | 1 | 151 | 8 | 8 | 16 | 12 | - | 2 | 3 | 0.7 | 1 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 88 | 2 | 4 | 6 | 3 | - | 4 | 2 | 2.0 | 9 | 2 |
| Losses | 15 | 3 | 196 | 7 | 9 | 16 | 11 | - | 7 | 5 | 1.4 | 3 | 2 | |
| Month | November | 9 | - | 104 | 3 | 5 | 8 | 8 | - | 5 | 4 | 1.3 | 7 | 0 |
| December | 6 | 3 | 109 | 3 | 3 | 6 | 2 | - | 6 | 2 | 3.0 | 3 | 4 | |
| January | 5 | - | 47 | 3 | 5 | 8 | 2 | - | 0 | 1 | 0.0 | 2 | 0 | |
| February | 3 | - | 24 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 3 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Conference | 12 | 2 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Away | 11 | 1 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 15 | 3 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | November | 9 | - | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 6 | 3 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| January | 5 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |