Dallas College Cedar Valley at Southwestern Adventist University January 15, 2025

62
61
Final 1 2 T
Dallas College Cedar Valley 26 36 62
Southwestern Adventist University 23 38 61

Box Score

Dallas College Cedar Valley
Southwestern Adventist University

Dallas College Cedar Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Charlie Gutierrez 31 2-6 0-0 0-0 0 6 6 0 0 3 0 2 4
21 - Chris Greenwood 16 1-3 0-1 0-0 1 3 4 3 0 0 4 1 2
22 - Armani Reese 30 5-9 0-0 0-0 1 9 10 0 1 0 4 0 10
23 - Kendall Mitchell 23 5-9 1-1 0-1 2 0 2 1 1 0 1 1 11
25 - Chris Vela 24 2-9 2-6 0-0 0 3 3 2 2 0 1 0 6
RESERVES  
1 - Jameer Battle 13 0-0 0-0 0-0 0 3 3 0 0 0 3 2 0
2 - Josh Beall 12 2-4 0-0 2-2 1 2 3 1 0 0 0 1 6
3 - Coreon Hardy 19 3-6 1-3 0-0 0 1 1 0 1 0 4 2 7
5 - Marcel Hurst 20 5-10 0-0 3-5 1 4 5 1 0 0 1 2 13
14 - Elijah Rouse 5 0-0 0-0 1-2 0 0 0 1 0 0 1 0 1
30 - Tochi Anusiem 8 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
TM - TEAM 0 0 0 4 0
TOTALS   26-58 4-12 6-10 6 31 37 9 6 3 24 11 62
    44.8% 33.3% 60.0%  

Southwestern Adventist University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Orlando Gooden 33 5-15 1-8 2-2 0 4 4 4 4 1 2 0 13
2 - Mohamed Musa 32 6-13 4-9 0-0 2 2 4 5 7 0 2 0 16
11 - Domonique Wilkins 20 1-8 0-4 0-0 1 1 2 0 0 0 3 0 2
22 - Byron Fields 36 9-17 0-0 4-5 3 11 14 0 1 0 4 1 22
23 - Jason Garcia 38 2-8 1-4 1-2 2 3 5 3 4 0 7 1 6
RESERVES  
1 - Vusa Tshuma 18 0-1 0-1 0-0 1 2 3 0 1 0 0 0 0
4 - Alvin Kimanga 9 0-3 0-0 0-2 0 1 1 0 0 0 0 2 0
24 - Jonathan Russell 15 1-6 0-3 0-0 1 2 3 1 2 0 0 3 2
TM - TEAM 0 0 0 0 0
TOTALS   24-71 6-29 7-11 10 26 36 13 19 1 18 7 61
    33.8% 20.7% 63.6%  

Game Information

Date/Time: January 15, 2025 - 6:00 PM
Location: SWAU
Technical fouls: Dallas College Cedar Valley-None ; Southwestern Adventist University-None .

Play By Play

Team Stats

Team Statistics

Stat Dallas College Cedar Valley Southwestern Adventist University
Field Goal 26-58 24-71
Field Goal % 44.8% 33.8%
3 Point 4-12 6-29
3 Point % 33.3% 20.7%
Free Throw 6-10 7-11
Free Throw % 60.0% 63.6%
Rebounds 37 36
Assists 9 13
Turnovers 24 18
Points off Turnovers 11 31
2nd Chance Points 12 4
Points in the Paint 38 20
Fastbreak Points 0 0
Bench Points 29 2
Largest Lead 10 10
Time of Largest Lead 2nd-18:19 1st-07:11
Trends Ties: 0; Lead Changes: 2
Field Goals %
Dallas College Cedar Valley
44.8%
33.8%
Southwestern Adventist University
3 Point %
Dallas College Cedar Valley
33.3%
20.7%
Southwestern Adventist University
Rebounds
Dallas College Cedar Valley
37
36
Southwestern Adventist University
Turnovers
Dallas College Cedar Valley
24
18
Southwestern Adventist University

Period1 Box Score

Dallas College Cedar Valley
Southwestern Adventist University

Dallas College Cedar Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Charlie Gutierrez 18 0-4 0-0 0-0 0 3 3 0 0 2 0 0 0
21 - Chris Greenwood 8 1-2 0-0 0-0 1 2 3 1 0 0 1 0 2
22 - Armani Reese 16 1-1 0-0 0-0 0 6 6 0 1 0 2 0 2
23 - Kendall Mitchell 10 3-6 1-1 0-1 2 0 2 0 1 0 0 0 7
25 - Chris Vela 13 0-4 0-3 0-0 0 2 2 1 1 0 0 0 0
RESERVES  
1 - Jameer Battle 7 0-0 0-0 0-0 0 1 1 0 0 0 3 1 0
2 - Josh Beall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Coreon Hardy 9 1-4 0-2 0-0 0 1 1 0 1 0 3 2 2
5 - Marcel Hurst 11 4-5 0-0 3-5 0 1 1 0 0 0 1 1 11
14 - Elijah Rouse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tochi Anusiem 8 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
TM - TEAM 0 0 0 0 0
TOTALS   11-28 1-7 3-6 3 16 19 2 5 2 11 4 26
    39.3% 14.3% 50.0%  

Southwestern Adventist University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Orlando Gooden 17 2-7 0-4 0-0 0 3 3 2 3 1 1 0 4
2 - Mohamed Musa 18 3-7 1-4 0-0 0 1 1 2 2 0 2 0 7
11 - Domonique Wilkins 11 1-3 0-2 0-0 0 1 1 0 0 0 2 0 2
22 - Byron Fields 16 2-6 0-0 1-2 1 7 8 0 1 0 2 0 5
23 - Jason Garcia 18 2-4 1-3 0-0 1 1 2 0 3 0 4 0 5
RESERVES  
1 - Vusa Tshuma 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Alvin Kimanga 9 0-3 0-0 0-2 0 1 1 0 0 0 0 2 0
24 - Jonathan Russell 4 0-1 0-1 0-0 1 0 1 0 1 0 0 2 0
TM - TEAM 0 0 0 0 0
TOTALS   10-31 2-14 1-4 3 15 18 4 10 1 11 4 23
    32.3% 14.3% 25.0%  

Period2 Box Score

Dallas College Cedar Valley
Southwestern Adventist University

Dallas College Cedar Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Charlie Gutierrez 13 2-2 0-0 0-0 0 3 3 0 0 1 0 2 4
21 - Chris Greenwood 8 0-1 0-1 0-0 0 1 1 2 0 0 3 1 0
22 - Armani Reese 14 4-8 0-0 0-0 1 3 4 0 0 0 2 0 8
23 - Kendall Mitchell 13 2-3 0-0 0-0 0 0 0 1 0 0 1 1 4
25 - Chris Vela 11 2-5 2-3 0-0 0 1 1 1 1 0 1 0 6
RESERVES  
1 - Jameer Battle 6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
2 - Josh Beall 12 2-4 0-0 2-2 1 2 3 1 0 0 0 1 6
3 - Coreon Hardy 10 2-2 1-1 0-0 0 0 0 0 0 0 1 0 5
5 - Marcel Hurst 9 1-5 0-0 0-0 1 3 4 1 0 0 0 1 2
14 - Elijah Rouse 5 0-0 0-0 1-2 0 0 0 1 0 0 1 0 1
30 - Tochi Anusiem 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 4 0
TOTALS   15-30 3-5 3-4 3 15 18 7 1 1 9 7 36
    50.0% 60.0% 75.0%  

Southwestern Adventist University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Orlando Gooden 16 3-8 1-4 2-2 0 1 1 2 1 0 1 0 9
2 - Mohamed Musa 14 3-6 3-5 0-0 2 1 3 3 5 0 0 0 9
11 - Domonique Wilkins 9 0-5 0-2 0-0 1 0 1 0 0 0 1 0 0
22 - Byron Fields 20 7-11 0-0 3-3 2 4 6 0 0 0 2 1 17
23 - Jason Garcia 20 0-4 0-1 1-2 1 2 3 3 1 0 3 1 1
RESERVES  
1 - Vusa Tshuma 11 0-1 0-1 0-0 1 1 2 0 1 0 0 0 0
4 - Alvin Kimanga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jonathan Russell 11 1-5 0-2 0-0 0 2 2 1 1 0 0 1 2
TM - TEAM 0 0 0 0 0
TOTALS   14-40 4-15 6-7 7 11 18 9 9 0 7 3 38
    35.0% 26.7% 85.7%